75 mm x 115 mm x 20 mm NACHI NJ 1015 cylindrical roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | G | D | L | d | S | O | P |
1015KR | Timken | - | - | 52 mm | 4 mm | 23,8125 mm | 17,5 mm | 16,66 mm | 15,82 mm |
1015KRR | Timken | - | - | 52 mm | 4 mm | 23,8125 mm | 17,5 mm | 16,66 mm | 15,82 mm |
1015KRRB | Timken | - | - | 52 mm | 4 mm | 23,8125 mm | 17,5 mm | 16,66 mm | 15,82 mm |
1015KL | Timken | - | 17,46 mm | 52 mm | 3,97 mm | 23,8125 mm | 17,46 mm | - | - |
1015KLL | Timken | - | 17,46 mm | 52 mm | 3,97 mm | 23,8125 mm | 17,46 mm | - | - |
1015KLLB | Timken | - | 17,46 mm | 52 mm | 3,97 mm | 23,8125 mm | 17,46 mm | - | - |
AST090 1015 | AST | - | - | 12 | - | 10 | - | - | - |
713610150 | FAG | - | - | - | - | - | - | - | - |
RE 11015 | ISB | 1,6 mm | - | 145 mm | - | 110 mm | - | - | - |
RB 11015 | ISB | 1,6 mm | - | 145 mm | - | 110 mm | - | - | - |
AST20 1015 | AST | - | - | 12 | - | 10 | - | - | - |
NACHI UKPX13+H2313 bearing units | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
40 mm x 80 mm x 18 mm NACHI E30208J tapered roller bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
45 mm x 68 mm x 12 mm NACHI 6909NSE deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
95 mm x 170 mm x 32 mm NACHI 7219CDB angular contact ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
80 mm x 140 mm x 26 mm NACHI 6216-2NSL deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
85 mm x 180 mm x 60 mm NACHI UK317+H2317 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 cylindrical roller bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
25.400 mm x 51.994 mm x 14.260 mm NACHI 07100/07204 tapered roller bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06288; |
75 mm x 115 mm x 20 mm NACHI NJ 1015 cylindrical roller bearings Video
Bearing NJ 1015 (NACHI) | Size and Specification | Bearings
Cylindrical roller bearings NJ 1015. Bearing number : NJ 1015. Size (mm) : 75x115x20. Brand : NACHI. Bore Diameter (mm) : 75. Outer Diameter (mm) : 115
NACHI NJ 1014 Bearing | Model:NJ 1014
Kaydon Corp USA McGILL McGill Manufacturing Co USA MRC MRC Bearings Div of SKF Industries USA NACHI NachiFujikoshi Corp Japan NJ 1014 NJ1015
New Jersey 101.5 – Proud to be New Jersey – New Jersey
NJ1015.com, the website of New Jersey 101.5, WKXW-FM Radio, with the best news, weather and traffic coverage in New Jersey
Original NACHI NJ1015 Bearing NJ1014 (70x110x20
This NACHI NJ1015 bearing is the original product, with best price, fast delivery and best quality. NACHI NJ1015: Correspond to the design... Brand: NACHI
Proud to be New Jersey – New Jersey ... - New Jersey 101.5
Feb 28, 2020 - NJ1015.com, the website of New Jersey 101.5, WKXW-FM Radio, with the best news, weather and traffic coverage in New Jersey
NACHI bearing NJ1015 - Bearing Supplier - JRpower
Cylindrical roller bearings NJ 1015. Bearing number : NJ 1015. Size (mm) : 75x115x20. Brand : NACHI. Bore Diameter (mm) : 75. Outer Diameter (mm) : 115