44.450 mm x 93.264 mm x 30.302 mm NACHI 3782/3720 tapered roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | C0 | Size |
3782/3720 | NACHI | 44.450 mm | 93.264 mm | 30.163 mm | 30.302 mm | 103000 kN | 8.0 mm | 137000 kN | 44.450x93.264x30.163 |
95 mm x 170 mm x 32 mm NACHI 7219CDB angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
40 mm x 80 mm x 18 mm NACHI E30208J tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
45 mm x 68 mm x 12 mm NACHI 6909NSE deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
25.400 mm x 51.994 mm x 14.260 mm NACHI 07100/07204 tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
85 mm x 180 mm x 60 mm NACHI UK317+H2317 deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
80 mm x 140 mm x 26 mm NACHI 6216-2NSL deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
NACHI UKPX13+H2313 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.63; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22440EL; Seals:Spring Loaded Lip; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | Extended Inner Race | With Set Screw; Long Description:4 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:PB22440FE; Manufacturer Internal Number:0154080; Weight / LBS:19; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.3 Inch | 184 Millimeter; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; Actual Bolt Center to Center:7.1 Inch | 181Millimeter; |
44.450 mm x 93.264 mm x 30.302 mm NACHI 3782/3720 tapered roller bearings Video
3782/3720 NACHI Bearing
Get Detailed Price. 3782/3720 Bearing product introduction 3782/3720 NACHI Shipping process NACHI 3782/3720 Bearing Shipping method Our service
44.450 mm x 93.264 mm x 30.302 mm NACHI 3782/3720
44.450 mm x 93.264 mm x 30.302 mm NA... Bearing No. 3782/3720. Size. 44.450x93.264x30.163 mm. Bore Diameter. 44.450 mm. Outer Diameter. 93.264 mm
NACHI 3782/3720 Tapered roller bearings 3782/3720 More
Ltd specializes in selling NACHI 3782/3720 bearings, NACHI 3782/3720 bearing related information: Model: 3782/3720 Bearing; Brand: NACHI, if you want to
Bearing 3782/3720 (NACHI) | Size and Specification
Tapered roller bearings 3782/3720. Bearing number : 3782/3720. Size (mm) : 44.450x93.264x30.163. Brand : NACHI. Bore Diameter (mm) : 44.450
NACHI 3782/3720 bearing
407 products - Best Sale Timken 120BIC519 bearing in Niue I. | Bearings .... ☴☴ Timken 3782/3720 bearing with long life; cheap Fersa 13889/13836 bearing;
NACHI 3782/37... 3782/3720 - Bearing
Rolamentos TIMKEN 3782/37... 3782/3720 TIMKEN, tipo . Indique a quantidade e clique em COTAR. Pesquise outros itens em nosso catálogo. ... Trabalhamos