320 mm x 580 mm x 208 mm NACHI 23264EK cylindrical roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | B | C | e | d | D | C0 | Cr |
23264E | NACHI | - | 208 mm | 5600 kN | - | 320 mm | 580 mm | 7200 kN | - |
23264EK | NACHI | - | 208 mm | 5600 kN | - | 320 mm | 580 mm | 7200 kN | - |
23264CW33MB | PSL | - | 208 mm | 3813 kN | - | 320 mm | 580 mm | 6750 kN | - |
23264MW33 | Loyal | - | 208 mm | 208 mm | - | 320 mm | 580 mm | - | - |
23264R | KOYO | - | 208 mm | 3630 kN | 0.38 | 320 mm | 580 mm | 6550 kN | 4550 |
23264RHA | KOYO | - | 208 mm | 4010 kN | 0.36 | 320 mm | 580 mm | 7030 kN | 5020 |
23264RHAK | KOYO | - | 208 mm | 4010 kN | - | 320 mm | 580 mm | 7030 kN | - |
23264RK | KOYO | - | 208 mm | 3630 kN | - | 320 mm | 580 mm | 6550 kN | - |
23264W33 | ISO | - | 208 mm | 208 mm | - | 320 mm | 580 mm | - | - |
23264YMB | Timken | 4 mm | 208 mm | 208 mm | - | 320 mm | 580 mm | - | - |
23264 KCW33+AH3264 | Loyal | - | 208 mm | 3850 kN | - | 320 mm | 580 mm | 6700 kN | - |
40 mm x 80 mm x 18 mm NACHI E30208J tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
95 mm x 170 mm x 32 mm NACHI 7219CDB angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
45 mm x 68 mm x 12 mm NACHI 6909NSE deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
25.400 mm x 51.994 mm x 14.260 mm NACHI 07100/07204 tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
85 mm x 180 mm x 60 mm NACHI UK317+H2317 deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
80 mm x 140 mm x 26 mm NACHI 6216-2NSL deep groove ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
NACHI UKPX13+H2313 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:8.67; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:B350; Seals:Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Single Row | Spherical | Has Trash Guard; Long Description:2 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; Set Screw Mount; Ball Bearing; 8-1/2"; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:1001-01215; Manufacturer Internal Number:24885; Weight / LBS:19.1; D:2.185 Inch | 55.499 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter; Bolt Spacing Maximum:10.25 Inch | 260.35Millimeter; d:2.938 Inch | 74.625 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:8.5 Inch | 215.9Millimeter; |
320 mm x 580 mm x 208 mm NACHI 23264EK cylindrical roller bearings Video
NACHI 22264EK Bearing | 22264EK NACHI Calculation factor
Factory supply NACHI 23264EK bearing in Suriname .... ♕♕. ☴☴ FAG NSK TIMKEN INA NTN KOYO NACHI Bearings ALIER BEARING CO. ... Easily share your
Factory supply NACHI 23264EK bearing in Suriname
Factory supply NACHI 23264EK bearing in Suriname,Bearings Online with height quality and best price |Online 7*24 service|5 - 7 Days Delivery
[Aland Islands] 23264EK - NACHI BEARING - Trade Safer and
NACHI 23264EK bearings are provided by our company. If you have needs, we can also provide you replace for NACHI 23264EK bearings to Your need
22264EK NACHI Bearing | 22264EK 23264EK 23968EK
Easily share your publications and get them in front of Issuu's Name: NACHI B1032E5 Spherical roller bearings 24164EK30 22264EK 23264EK 23968EK
23264EK NACHI Bearing | 23264RHA bearing Adequate
NACHI 23264EK bearing; NSK RLM425220-1 bearing; FAG 713678330 bearing; NTN 6806LLUN bearing; TIMKEN JHM522649/JHM522610 bearing; FAG
320 mm x 580 mm x 208 mm NACHI 23264EK rolamentos de
Size. 320x580x208 mm. Bore Diameter. 320 mm. Outer Diameter. 580 mm. Width. 208 mm d. 320 mm. D. 580 mm. B. 208 mm. C. 208 mm r min. 5 mm. Weight