200 mm x 360 mm x 58 mm NACHI NU 240 E cylindrical roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | m | D | H | Z | L | A | d |
ZR1.50.2400.400-1SPPN | ISB | - | 18 mm | 2590 mm | 160 mm | 118 mm | - | - | 2110 mm |
ZR3.25.2240.400-1SPPN | ISB | - | 18 mm | 2421 mm | 147 mm | 109 mm | - | - | 1944 mm |
ZR3.32.2240.400-1SPPN | ISB | - | 18 mm | 2458 mm | 181 mm | 107 mm | - | - | 1908 mm |
240FS340 | Timken | - | - | 340 mm | - | - | - | - | 240 mm |
240FSH370 | Timken | - | - | 370 mm | - | - | - | - | 240 mm |
115PCR2401 | NSK | - | - | - | - | - | 245 mm | 183 mm | 115 mm |
5240 | Ruville | - | - | - | - | - | - | - | - |
Z-522400.04.DRGL | FAG | 280 mm | - | 870 mm | - | - | - | - | 340 mm |
Z-522401.04.DRGL | FAG | 243 mm | - | 780 mm | - | - | - | - | 300 mm |
22240EMKW33 | SNR | - | - | 360,000 mm | 98,000 mm | - | - | - | 200,000 mm |
22240EMW33 | SNR | - | - | 360,000 mm | 98,000 mm | - | - | - | 200,000 mm |
NACHI UKPX13+H2313 bearing units | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
45 mm x 68 mm x 12 mm NACHI 6909NSE deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
40 mm x 80 mm x 18 mm NACHI E30208J tapered roller bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
85 mm x 180 mm x 60 mm NACHI UK317+H2317 deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 cylindrical roller bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
80 mm x 140 mm x 26 mm NACHI 6216-2NSL deep groove ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
95 mm x 170 mm x 32 mm NACHI 7219CDB angular contact ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
25.400 mm x 51.994 mm x 14.260 mm NACHI 07100/07204 tapered roller bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP.; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
200 mm x 360 mm x 58 mm NACHI NU 240 E cylindrical roller bearings Video
Cylindrical Roller Bearings
NU 203. NU 204. NU 204 E. NU 2204. NU 2204 E. NU 304. NU 304 EG ... 240. 240. 280. 180. 215. 215. 215. 215. 260. 260. 260. 260. 310. 24. 32. 32. 43. 43. 45
NACHI Bearing Catalog - Technical Information
240. 231. 241. 222. Outer ring with ribs on both sides. 232. 213. 223. Single row. Single row ... NACHI Spherical Roller Thrust bearings can sustain high loads at low-to-moderate speeds. Because ... If an N, or NU configuration bearing is used in ... less than or equal to e (a value determined by the bearing size and load as
NSK NU 240 E Cylindrical Roller Bearings
NSK NU 240 E Bearing Details: Bearing Name NU 240 E New Model NU240E Old ... NACHI NF 240 Bearing, 200, 360, 58, NACHI, Cylindrical Roller Bearings
Bearing NU 240 (NACHI) | Size and Specification | Bearings
Cylindrical roller bearings NU 240. Bearing number : NU 240. Size (mm) : 200x360x58. Brand : NACHI. Bore Diameter (mm) : 200. Outer Diameter (mm) : 360
Bearing NU 240 E (NACHI) | Size and Specification | Bearings
Cylindrical roller bearings NU 240 E. Bearing number : NU 240 E. Size (mm) : 200x360x58. Brand : NACHI. Bore Diameter (mm) : 200. Outer Diameter (mm) :
NACHI Bearing Catalog - General Information
NACHI Deep-groove Ball Bearings are available in a wide range of series ... Configuration NUH is basically an NU bearing with the addition of a guide ring (an "L" ring). ... E. Fig 1. Sub-unit dimensions. Tapered Roller Bearings. Interchangeability ... 240. 231. 241. 222. 232. 213. 223. Roller. Center Guide. Retainer. EX1