NACHI 50KBE22 tapered roller bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | B1 | C0 | Size | Width | r min. |
150KBE22 | NACHI | 150 mm | 270 mm | 1050 kN | 164 mm | 1980 kN | 150x270x130 | 130 | 4 mm |
50KBE22 | NACHI | 50 mm | 90 mm | 152 kN | 55 mm | 223 kN | 50x90x43.5 | 43.5 | 1.5 mm |
25.400 mm x 51.994 mm x 14.260 mm NACHI 07100/07204 tapered roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.55; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 150MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:5.906 Inch | 150 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
95 mm x 170 mm x 32 mm NACHI 7219CDB angular contact ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.55; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 150MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:5.906 Inch | 150 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 cylindrical roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.55; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 150MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:5.906 Inch | 150 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
85 mm x 180 mm x 60 mm NACHI UK317+H2317 deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.55; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 150MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:5.906 Inch | 150 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
40 mm x 80 mm x 18 mm NACHI E30208J tapered roller bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.55; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 150MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:5.906 Inch | 150 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
NACHI UKPX13+H2313 bearing units | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.55; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 150MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:5.906 Inch | 150 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
45 mm x 68 mm x 12 mm NACHI 6909NSE deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.55; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 150MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:5.906 Inch | 150 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
80 mm x 140 mm x 26 mm NACHI 6216-2NSL deep groove ball bearings | Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.55; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 150MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; d:4.724 Inch | 120 Millimeter; D:5.906 Inch | 150 Millimeter; Outer Race Width:0.63 Inch | 16 Millimeter; |
NACHI 50KBE22 tapered roller bearings Video
NACHI 50KBE22 tapered roller bearings 50KBE22
NACHI 50KBE22 tapered roller bearings. Bearing No. 50KBE22. Size. 50x90x43.5 mm. Bore Diameter. 50 mm. Outer Diameter. 90 mm. Width. 43.5 mm d
Original 5200AN bearing - NACHI 5200AN bearing, 10x30x14.3
5200 r/min Catalogue,Brandslist,,Bearing 7230C NACHI Jinan Hydraulic CO., LTD ... Parsa Bearing company specializes in selling NACHI 50KBE22 bearings,
NACHI 55KBE22 bearing - FarmulaOne
50KBE02 Nachi 50KBE22 Nachi 50KBE03 Nachi 50KDE13 Nachi 55KBE02 Nachi 55KBE22 NACHI NJ2206E bearing NJ2206E NACHI Distribut NACHI KBE
[Malawi] 50KBE22 - NACHI BEARING - Trade Safer and
NACHI 50KBE22 bearings are provided by our company. If you have needs, we can also provide you replace for NACHI 50KBE22 bearings to Your need
NACHI 50KBE22 bearing - BEST BEARING | BEST QUALITY
NACHI 50KBE22 bearing provide customers with a series of comprehensive and ... The main types of NACHI 50KBE22 bearing : deep groove ball bearings,
NACHI 50KBE03 bearing | Best Bearings at the Best Prices
NACHI 50KBE22 bearing competitive price in Australia - CS. 45KDE13 Nachi 50KBE02 Nachi 50KBE22 Nachi 50KBE03 Nachi 50KDE13 Nachi 55KBE02