460 mm x 620 mm x 118 mm ISO 23992 KCW33+H3992 spherical roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | e | D | C | B | Y2 | Y0 | C0 |
23992E | NACHI | 460 mm | - | 620 mm | 3050 kN | 118 mm | - | - | 4900 kN |
23992EK | NACHI | 460 mm | - | 620 mm | 3050 kN | 118 mm | - | - | 4900 kN |
23992-K-MB-W33 | NKE | 460 mm | - | 620 mm | 2180 kN | 118 mm | - | - | 5023 kN |
23992-MB-W33 | NKE | 460 mm | - | 620 mm | 2180 kN | 118 mm | - | - | 5023 kN |
23992CAE4 | NSK | 460 mm | - | 620 mm | 2220 kN | 118 mm | - | - | 4950 kN |
23992CAKE4 | NSK | 460 mm | - | 620 mm | 2220 kN | 118 mm | - | - | 4950 kN |
23992CCW33MB | PSL | 460 mm | - | 620 mm | 2370 kN | 118 mm | - | - | 5310 kN |
23992K | NTN | 460 mm | - | 620 mm | 2 100 kN | 118 mm | - | - | 4 950 kN |
23992R | KOYO | 460 mm | 0.17 | 620 mm | 2330 kN | 118 mm | 5.79 | 3.80 | 5350 kN |
23992RK | KOYO | 460 mm | - | 620 mm | 2330 kN | 118 mm | - | - | 5350 kN |
23992W33 | ISO | 460 mm | - | 620 mm | 118 mm | 118 mm | - | - | - |
85,725 mm x 168,275 mm x 41,275 mm ISO 677/672 tapered roller bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
ISO K28x33x13 needle roller bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
105 mm x 190 mm x 36 mm ISO NP221 cylindrical roller bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
ISO 53202U+U202 thrust ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
105 mm x 160 mm x 26 mm ISO 7021 C angular contact ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
ISO 3207 ZZ angular contact ball bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
670 mm x 980 mm x 180 mm ISO NJ20/670 cylindrical roller bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
180 mm x 290 mm x 155 mm ISO GE 180 HCR-2RS plain bearings | Category:Bearings; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Minimum Buy Quantity:N/A; Weight:0; Product Group:M06110; |
460 mm x 620 mm x 118 mm ISO 23992 KCW33+H3992 spherical roller bearings Video
460 mm x 620 mm x 118 mm ISO 23992 KCW33+H3992
460 mm x 620 mm x 118 mm ISO 23992 K... Bearing No. 23992 KCW33+H3992. Size. 460x620x118 mm. Bore Diameter. 460 mm. Outer Diameter. 620 mm
Bearing 23992 KCW33+H3992 (ISO) | Size and Specification
Spherical roller bearings 23992 KCW33+H3992. Bearing number : 23992 KCW33+H3992. Size (mm) : 460x620x118. Brand : ISO. Bore Diameter (mm) : 460
Brand ISO 23992 KCW33+H3992 Spherical Roller Bearings
Brand ISO 23992 KCW33+H3992 Spherical Roller Bearings Needs AST Brand Analysis , GEGZ95HS/K Bearing number Spherical Roller Bearings
460 mm x 620 mm x 118 mm ISO 23992 KCW33+H3992
The online 460 mm x 620 mm x 118 mm ISO 23992 KCW33+H3992 spherical roller bearings 460 mm x 620 mm x 118 mm parts store gives 180975 Outer
460 mm x 620 mm x 118 mm ISO 23992 KCW33+H3992
460 mm x 620 mm x 118 mm ISO 23992 KCW33+H3992 Rodamientos De Rodillos Esféricos. Disfrute 47,625 mm C de altos márgenes en precios competitivos
Buy 460 mm x 620 mm x 118 mm ISO 23992 KCW33+H3992
ISO 23992 KCW33+H3992 spherical roller bearings with easy-to-use parts graphics, giving you the ability to check parts 184 mm J availability, ISO Bearing