150 mm x 270 mm x 73 mm ISO 22230W33 spherical roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | H | B | C | C0 | Size | Width |
22230EAKW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
22230EAW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
22230EMKW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
22230EMW33 | SNR | 150,000 mm | 270,000 mm | 73,000 mm | - | - | - | 150x270x73 | 73,000 |
TL22230CDE4 | NSK | 150 mm | 270 mm | - | 73 mm | 765 kN | 1120 kN | 150x270x73 | 73 |
TL22230CDKE4 | NSK | 150 mm | 270 mm | - | 73 mm | 765 kN | 1120 kN | 150x270x73 | 73 |
22230AEX | NACHI | 150 mm | 270 mm | - | 73 mm | 1060 kN | 1020 kN | 150x270x73 | 73 |
22230AEXK | NACHI | 150 mm | 270 mm | - | 73 mm | 1060 kN | 1020 kN | 150x270x73 | 73 |
22230EX | NACHI | 150 mm | 270 mm | - | 73 mm | 1200 kN | 1200 kN | 150x270x73 | 73 |
22230EXK | NACHI | 150 mm | 270 mm | - | 73 mm | 1200 kN | 1200 kN | 150x270x73 | 73 |
22230 | FBJ | 150 mm | 270 mm | - | 73 mm | 558,8 kN | 875 kN | 150x270x73 | 73 |
670 mm x 980 mm x 180 mm ISO NJ20/670 cylindrical roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
ISO 53202U+U202 thrust ball bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
ISO K28x33x13 needle roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
105 mm x 160 mm x 26 mm ISO 7021 C angular contact ball bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
105 mm x 190 mm x 36 mm ISO NP221 cylindrical roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
180 mm x 290 mm x 155 mm ISO GE 180 HCR-2RS plain bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
85,725 mm x 168,275 mm x 41,275 mm ISO 677/672 tapered roller bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
ISO 3207 ZZ angular contact ball bearings | Category:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:RBC BEARINGS; Minimum Buy Quantity:N/A; Weight:0.117; Product Group:B04286; Stud Profile:Male; Mounting Thread:1/2-20 UNF; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Brass; Relubricatable:No; Enclosure:Open; Other Features:4 Piece | Precision | Chrome Plated Ball; Long Description:1/2" Bore; 1/2" Housing Width; Male Stud Profile; 1/2-20 UNF; Right Hand Thread Direction; Spherical Plain; Inch - Metric:Inch; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:TRE8; Weight / LBS:0.26; d:0.5 Inch | 12.7 Millimeter; Housing Width:0.5 Inch | 12.7 Millimeter; Ball Width:5/8 Inch | 15 7/8 Millimeter; |
150 mm x 270 mm x 73 mm ISO 22230W33 spherical roller bearings Video
150 mm x 270 mm x 73 mm ISO 22230W33 сферические
How do 120 наружный диаметр (мм) I place an EMERGENCY order for a ISO 22230W33 сферические роликоподшипники that I want to JY подшипниковая
Bearing 22230W33 (ISO) | Size and Specification | Bearings
Spherical roller bearings 22230W33. Bearing number : 22230W33. Size (mm) : 150x270x73. Brand : ISO. Bore Diameter (mm) : 150. Outer Diameter (mm) : 270
Bearing 22230W33 ISO
22230W33 ISO. Place of Origin: check with us; Certification: Check with us; Min.Order Quantity: One set; Price: contact with us; Packaging Details: Conventional
Comprar 150 mm x 270 mm x 73 mm ISO 22230W33
Nuestros expertos de servicio altamente capacitados y capacitados en fábrica tienen los recursos para ayudarlo 10,8 kg / Weight, wi m1 con todas sus
150x270x73 bearing of page 8 - types bearings business co.,ltd
Da - Outer Ring Backing Diameter 47.000 mm, Y2 - ISO Factor6 1.96. Contact Now · 150 mm x 270 mm x 73 mm ISO 22230W33 spherical roller bearings
150 mm x 270 mm x 73 mm ISO 22230W33 сферические
150 mm x 270 mm x 73 mm ISO 22230W33... Bearing No. 22230W33. Size. 150x270x73 mm. Bore Diameter. 150 mm. Outer Diameter. 270 mm. Width. 73 mm d