Sponsored products related to 125 mm x 130 mm x 100 mm INA EGB125100-E40 plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | B | D | M | Noun | Size | Width |
AST090 125100 | AST | 125 | - | - | 130 | - | - | - | - |
AST40 125100 | AST | 125 | - | - | 130 | - | - | - | - |
AST800 125100 | AST | 125 | - | - | 130 | - | - | - | - |
AST850BM 125100 | AST | 125 | - | - | 130 | - | - | - | - |
AST850SM 125100 | AST | 125 | - | - | 130 | - | - | - | - |
ASTT90 125100 | AST | 125 | - | - | 130 | - | - | - | - |
EGB125100-E40 | INA | 125 mm | - | 100 mm | 130 mm | - | Bearing | 125x130x100 | 100 |
PCM 120125100 M | SKF | 120 mm | 1 430 kN | 100 mm | 125 mm | 8 mm | - | 120x125x100 | 100 |
PCM 120125100 E | SKF | 120 mm | 950 kN | 100 mm | 125 mm | – mm | - | 120x125x100 | 100 |
PWM 110125100 | SKF | 110 mm | - | 100 mm | 125 mm | - | - | - | - |
M125100TU | ISOSTATIC | - | - | - | - | - | - | - | - |
INA BCE2412 needle roller bearings | Series:95000; Cone Part Number:95500; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:246000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:63800 lbf; d:5 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:5.59 in; db - Cone Backface Backing Diameter:6.06 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.55 in; C90 - Dynamic Radial Rating (90 million revolutions)5:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23200 lbf; K - Factor8:1.58; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA RRY30-VA bearing units | Series:95000; Cone Part Number:95500; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:246000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:63800 lbf; d:5 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:5.59 in; db - Cone Backface Backing Diameter:6.06 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.55 in; C90 - Dynamic Radial Rating (90 million revolutions)5:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23200 lbf; K - Factor8:1.58; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA RTC460 complex bearings | Series:95000; Cone Part Number:95500; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:246000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:63800 lbf; d:5 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:5.59 in; db - Cone Backface Backing Diameter:6.06 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.55 in; C90 - Dynamic Radial Rating (90 million revolutions)5:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23200 lbf; K - Factor8:1.58; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA GE130-SW plain bearings | Series:95000; Cone Part Number:95500; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:246000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:63800 lbf; d:5 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:5.59 in; db - Cone Backface Backing Diameter:6.06 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.55 in; C90 - Dynamic Radial Rating (90 million revolutions)5:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23200 lbf; K - Factor8:1.58; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA G1111-KRR-B-AS2/V deep groove ball bearings | Series:95000; Cone Part Number:95500; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:246000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:63800 lbf; d:5 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:5.59 in; db - Cone Backface Backing Diameter:6.06 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.55 in; C90 - Dynamic Radial Rating (90 million revolutions)5:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23200 lbf; K - Factor8:1.58; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
6 1/2 inch x 177,8 mm x 6,35 mm INA CSCA065 deep groove ball bearings | Series:95000; Cone Part Number:95500; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:246000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:63800 lbf; d:5 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:5.59 in; db - Cone Backface Backing Diameter:6.06 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.55 in; C90 - Dynamic Radial Rating (90 million revolutions)5:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23200 lbf; K - Factor8:1.58; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
240 mm x 360 mm x 130 mm INA SL05 048 E cylindrical roller bearings | Series:95000; Cone Part Number:95500; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:246000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:63800 lbf; d:5 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:5.59 in; db - Cone Backface Backing Diameter:6.06 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.55 in; C90 - Dynamic Radial Rating (90 million revolutions)5:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23200 lbf; K - Factor8:1.58; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
INA GE180-DO plain bearings | Series:95000; Cone Part Number:95500; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:246000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:63800 lbf; d:5 in; B - Cone Width:2.5 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:5.59 in; db - Cone Backface Backing Diameter:6.06 in; Ab - Cage-Cone Frontface Clearance:0.19 in; Aa - Cage-Cone Backface Clearance:0.22 in; a - Effective Center Location4:-0.55 in; C90 - Dynamic Radial Rating (90 million revolutions)5:36700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:141000 lbf; C0 - Static Radial Rating:209000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:23200 lbf; K - Factor8:1.58; G1 - Heat Generation Factor (Roller-Raceway):453.9; G2 - Heat Generation Factor (Rib-Roller End):59.4; Cg - Geometry Factor:0.132; |
125 mm x 130 mm x 100 mm INA EGB125100-E40 plain bearings Video
Original INA EGB125100-E40 Bearings, Plain Bearing
Plain Bearing: original INA EGB125100-E40 bearings are now in stock. Original INA EGB125100-E40 bearing for sale. 125x130x100. Fast Delivery and Best
Bushes - EGB125100-E40 - medias
Bushes EGB125100-E40, bushes, maintenance-free, with steel backing. (1) Butt joint. Radial load Not sealed Lifetime lubrication, freedom from maintenance
EGB125100-E40 - Creation of a datasheet as PDF - medias
Would you like the data on the product EGB125100-E40 as a PDF file? You can create a PDF file for your documentation here
125 mm x 130 mm x 100 mm INA EGB125100-E40
125 mm x 130 mm x 100 mm INA EGB1251... Bearing No. EGB125100-E40. Size. 125x130x100 mm. Bore Diameter. 125 mm. Outer Diameter. 130 mm. Width
125 mm x 130 mm x 100 mm INA EGB125100-E40 plain
We Provide Extensive INA EGB125100-E40 plain bearings Selection And Competitive Wholesale 0.08 kg Mass Pricing. CN Radial clearance class
INA PTFE bushing maintenance-free steel backing ... - Eriks
INA PTFE bushing maintenance-free steel backing EGB125100-E40-Y. ERIKS item #: 23228651. Manufacturer partnumber: EGB125100-E40-Y. Price (Per