Sponsored products related to INA 2010 thrust ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | m | B | d | T | C | D | D1 |
2010 | INA | - | 0,089 kg / Weight | - | 25,4 mm | 14,288 mm | - | 44,45 mm | - |
201082 | FAG | - | - | 100 mm | 55 mm | - | - | 145 mm | - |
201037 | FAG | - | - | 115 mm | 68 mm | - | 115 mm | 127 mm | 132 mm |
201042 | FAG | - | - | 95 mm | 50 mm | - | - | 140 mm | - |
201043 | FAG | - | - | 112 mm | 70 mm | - | 112 mm | 194 mm | - |
201048 | FAG | - | - | - | 80 mm | 42,5 mm | - | 140 mm | - |
201054 | FAG | 3,5 mm | - | 20 mm | 45 mm | 21,5 mm | 15,5 mm | 75 mm | - |
201072 | FAG | - | - | 125,5 mm | 90 mm | - | 125,5 mm | 160 mm | - |
201083 | FAG | - | - | 100 mm | 60 mm | - | - | 168 mm | - |
201084 | FAG | - | - | 102 mm | 60 mm | - | - | 168 mm | - |
2010DU | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | - |
240 mm x 360 mm x 130 mm INA SL05 048 E cylindrical roller bearings | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:30.10 Kg; Cage Type:Pin-Type; d:146.050 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
INA GE130-SW plain bearings | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:30.10 Kg; Cage Type:Pin-Type; d:146.050 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
6 1/2 inch x 177,8 mm x 6,35 mm INA CSCA065 deep groove ball bearings | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:30.10 Kg; Cage Type:Pin-Type; d:146.050 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
INA GE180-DO plain bearings | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:30.10 Kg; Cage Type:Pin-Type; d:146.050 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
INA RRY30-VA bearing units | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:30.10 Kg; Cage Type:Pin-Type; d:146.050 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
INA RTC460 complex bearings | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:30.10 Kg; Cage Type:Pin-Type; d:146.050 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
INA BCE2412 needle roller bearings | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:30.10 Kg; Cage Type:Pin-Type; d:146.050 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
INA G1111-KRR-B-AS2/V deep groove ball bearings | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:30.10 Kg; Cage Type:Pin-Type; d:146.050 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
INA 2010 thrust ball bearings Video
Ina, kasusuklaman ba kita? (TV Series 2010) - Photo Gallery
Ina, kasusuklaman ba kita? (TV Series 2010) on IMDb: Movies, TV, Celebs, and more
MOL says wants INA to invest 2010 profit - Reuters
Apr 6, 2011 - Hungarian energy group MOL said Croatian oil and gas group INA should invest 2010 profit in growth, amid reports the government wanted a
INA 2010 bearing in Belize | Original Brand Bearing | Request A Quote
Explorer series bearing of INA 2010 bearing in Belize are better than any brand bearings currently in bearing performance , lifetime, design, and the use of
Code of Federal Regulations: 2000
(n) Not subject to numerical limitation means that the alien is entitled to immigrant status as an immediate relative within the meaning of INA 2010b)(2)(i), or as a
INA-FAG - Product Reference Guide - Tri State Bearing
The greases used in INA rolling bearings have a mineral oil base and ... 19.050. 0.060. 27. 4,150. 18,500. 5,300. 23,600. 14,700. HK 2010. 0.787. 20. 1.024. 26
Ina, Kasusuklaman Ba Kita? - Wikipedia
Ina, Kasusuklaman Ba Kita? (International title: A Mother's Sacrifice / transl. Mom, Should I Loathe You?) is a 2010 Philippine television drama series broadcast