Sponsored products related to 7 1/2 inch x 203,2 mm x 6,35 mm 7 1/2 inch x 203,2 mm x 6,35 mm INA CSXA075 deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | t | T | F | C | |
ARN4075 | NTN | - | - | - | 75,000 mm | - | 54,000 mm | - | - |
ARN4075T2 | NTN | - | - | - | 75 mm | - | 54 mm | 45 mm | 20 mm |
10N.6207.F075.E | SNR | - | - | - | 72 mm | - | - | - | 17 mm |
AXN4075 | NTN | - | - | - | 75 mm | - | 48 mm | 45 mm | 20 mm |
ZAXFM2075 | INA | 0,05 mm / Axial runout accuracy | 350 g / Weight | 3 mm / Grub screw to DIN 913 | 75 mm / The bearing outer ring is blue anodised | 36 mm | - | - | - |
05075/05185 | Loyal | - | - | - | 47 mm | - | 14,381 mm | - | 24,7 kN |
05075/05185-B | Timken | - | - | - | 47 mm | - | - | - | 11,112 mm |
05075/05185D+X3S-05075 | Timken | - | - | - | 47 mm | - | 31,75 mm | - | 25,212 mm |
05075X/05185-B | Timken | - | - | - | 47 mm | - | - | - | 11,112 mm |
05075X/05185-S | Timken | - | - | - | 47 mm | - | 14,381 mm | - | 11,112 mm |
ZARN4075-L-TV | INA | ZMA40/62 / Designation of recommended INA locknut | 1 kg / Weight | - | 75 mm | - | - | - | 20 mm |
INA BCE2412 needle roller bearings | Series:L860000; Cone Part Number:L860049A; Cup Part Number:L860010; Design Units:Imperial; Bearing Weight:14.1 Kg; Cage Type:Stamped Steel; d:329.895 mm; D:415.925 mm; B - Cone Width:47.625 mm; C - Cup Width:34.925 mm; B:47.625 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:344.93 mm; db - Cone Backface Backing Diameter:349 mm; Da - Cup Frontface Backing Diameter:402.10 mm; Db - Cup Backface Backing Diameter:393.95 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:6.3 mm; a - Effective Center Location3:35.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:109000 lbf; C0 - Static Radial Rating:266000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:24100 lbf; K - Factor7:1.17; e - ISO Factor8:0.5; Y - ISO Factor9:1.2; G1 - Heat Generation Factor (Roller-Raceway):1823.3; G2 - Heat Generation Factor (Rib-Roller End):479.1; Cg - Geometry Factor:0.177; |
INA G1111-KRR-B-AS2/V deep groove ball bearings | Series:L860000; Cone Part Number:L860049A; Cup Part Number:L860010; Design Units:Imperial; Bearing Weight:14.1 Kg; Cage Type:Stamped Steel; d:329.895 mm; D:415.925 mm; B - Cone Width:47.625 mm; C - Cup Width:34.925 mm; B:47.625 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:344.93 mm; db - Cone Backface Backing Diameter:349 mm; Da - Cup Frontface Backing Diameter:402.10 mm; Db - Cup Backface Backing Diameter:393.95 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:6.3 mm; a - Effective Center Location3:35.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:109000 lbf; C0 - Static Radial Rating:266000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:24100 lbf; K - Factor7:1.17; e - ISO Factor8:0.5; Y - ISO Factor9:1.2; G1 - Heat Generation Factor (Roller-Raceway):1823.3; G2 - Heat Generation Factor (Rib-Roller End):479.1; Cg - Geometry Factor:0.177; |
INA GE130-SW plain bearings | Series:L860000; Cone Part Number:L860049A; Cup Part Number:L860010; Design Units:Imperial; Bearing Weight:14.1 Kg; Cage Type:Stamped Steel; d:329.895 mm; D:415.925 mm; B - Cone Width:47.625 mm; C - Cup Width:34.925 mm; B:47.625 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:344.93 mm; db - Cone Backface Backing Diameter:349 mm; Da - Cup Frontface Backing Diameter:402.10 mm; Db - Cup Backface Backing Diameter:393.95 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:6.3 mm; a - Effective Center Location3:35.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:109000 lbf; C0 - Static Radial Rating:266000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:24100 lbf; K - Factor7:1.17; e - ISO Factor8:0.5; Y - ISO Factor9:1.2; G1 - Heat Generation Factor (Roller-Raceway):1823.3; G2 - Heat Generation Factor (Rib-Roller End):479.1; Cg - Geometry Factor:0.177; |
INA RRY30-VA bearing units | Series:L860000; Cone Part Number:L860049A; Cup Part Number:L860010; Design Units:Imperial; Bearing Weight:14.1 Kg; Cage Type:Stamped Steel; d:329.895 mm; D:415.925 mm; B - Cone Width:47.625 mm; C - Cup Width:34.925 mm; B:47.625 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:344.93 mm; db - Cone Backface Backing Diameter:349 mm; Da - Cup Frontface Backing Diameter:402.10 mm; Db - Cup Backface Backing Diameter:393.95 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:6.3 mm; a - Effective Center Location3:35.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:109000 lbf; C0 - Static Radial Rating:266000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:24100 lbf; K - Factor7:1.17; e - ISO Factor8:0.5; Y - ISO Factor9:1.2; G1 - Heat Generation Factor (Roller-Raceway):1823.3; G2 - Heat Generation Factor (Rib-Roller End):479.1; Cg - Geometry Factor:0.177; |
6 1/2 inch x 177,8 mm x 6,35 mm INA CSCA065 deep groove ball bearings | Series:L860000; Cone Part Number:L860049A; Cup Part Number:L860010; Design Units:Imperial; Bearing Weight:14.1 Kg; Cage Type:Stamped Steel; d:329.895 mm; D:415.925 mm; B - Cone Width:47.625 mm; C - Cup Width:34.925 mm; B:47.625 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:344.93 mm; db - Cone Backface Backing Diameter:349 mm; Da - Cup Frontface Backing Diameter:402.10 mm; Db - Cup Backface Backing Diameter:393.95 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:6.3 mm; a - Effective Center Location3:35.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:109000 lbf; C0 - Static Radial Rating:266000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:24100 lbf; K - Factor7:1.17; e - ISO Factor8:0.5; Y - ISO Factor9:1.2; G1 - Heat Generation Factor (Roller-Raceway):1823.3; G2 - Heat Generation Factor (Rib-Roller End):479.1; Cg - Geometry Factor:0.177; |
INA GE180-DO plain bearings | Series:L860000; Cone Part Number:L860049A; Cup Part Number:L860010; Design Units:Imperial; Bearing Weight:14.1 Kg; Cage Type:Stamped Steel; d:329.895 mm; D:415.925 mm; B - Cone Width:47.625 mm; C - Cup Width:34.925 mm; B:47.625 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:344.93 mm; db - Cone Backface Backing Diameter:349 mm; Da - Cup Frontface Backing Diameter:402.10 mm; Db - Cup Backface Backing Diameter:393.95 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:6.3 mm; a - Effective Center Location3:35.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:109000 lbf; C0 - Static Radial Rating:266000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:24100 lbf; K - Factor7:1.17; e - ISO Factor8:0.5; Y - ISO Factor9:1.2; G1 - Heat Generation Factor (Roller-Raceway):1823.3; G2 - Heat Generation Factor (Rib-Roller End):479.1; Cg - Geometry Factor:0.177; |
240 mm x 360 mm x 130 mm INA SL05 048 E cylindrical roller bearings | Series:L860000; Cone Part Number:L860049A; Cup Part Number:L860010; Design Units:Imperial; Bearing Weight:14.1 Kg; Cage Type:Stamped Steel; d:329.895 mm; D:415.925 mm; B - Cone Width:47.625 mm; C - Cup Width:34.925 mm; B:47.625 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:344.93 mm; db - Cone Backface Backing Diameter:349 mm; Da - Cup Frontface Backing Diameter:402.10 mm; Db - Cup Backface Backing Diameter:393.95 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:6.3 mm; a - Effective Center Location3:35.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:109000 lbf; C0 - Static Radial Rating:266000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:24100 lbf; K - Factor7:1.17; e - ISO Factor8:0.5; Y - ISO Factor9:1.2; G1 - Heat Generation Factor (Roller-Raceway):1823.3; G2 - Heat Generation Factor (Rib-Roller End):479.1; Cg - Geometry Factor:0.177; |
INA RTC460 complex bearings | Series:L860000; Cone Part Number:L860049A; Cup Part Number:L860010; Design Units:Imperial; Bearing Weight:14.1 Kg; Cage Type:Stamped Steel; d:329.895 mm; D:415.925 mm; B - Cone Width:47.625 mm; C - Cup Width:34.925 mm; B:47.625 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:344.93 mm; db - Cone Backface Backing Diameter:349 mm; Da - Cup Frontface Backing Diameter:402.10 mm; Db - Cup Backface Backing Diameter:393.95 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:6.3 mm; a - Effective Center Location3:35.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:28300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:109000 lbf; C0 - Static Radial Rating:266000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:24100 lbf; K - Factor7:1.17; e - ISO Factor8:0.5; Y - ISO Factor9:1.2; G1 - Heat Generation Factor (Roller-Raceway):1823.3; G2 - Heat Generation Factor (Rib-Roller End):479.1; Cg - Geometry Factor:0.177; |
7 1/2 inch x 203,2 mm x 6,35 mm 7 1/2 inch x 203,2 mm x 6,35 mm INA CSXA075 deep groove ball bearings Video
Thin section bearings - CSXA075 - medias - Schaeffler
CSXA075. Thin section bearings four point contact bearing, type X, ... Values are valid for a combination of axial and radial loads in a ratio Fa/Fr >= 0,8
INA CSXA075 bearing in India - Bearings Online Store
We have world class manufacuring facilities using latest technology, machines and equipments.Our bearings qualified rate reach more than 99.2% every year
Thin section bearings - CSXA075 - 2D drawings and 3D CAD
CSXA075. Thin section bearings four point contact bearing, type X, for operating temperatures from -54°C to +120°C. 2D drawings and 3D CAD models
INA CSXA075 Thin Section Bearing Dealer and Distributor
Shop our great selection of INA CSXA075 thin section bearing at ingbearing.com. Enjoy the competitive price and good service with our professional bearing
CSXA075 - INA Bearing - CSXA075 Equipment - NNB Bearings
INA CSXA075 Bearing. Any bearing right at the tip of your finger. NNB Bearings provides quality precision bearings of all types at competitive prices. Our goal is
INA CSXA075 Bearing | Bearing Model: CSXA075 - NNB Bearings
INA CSXA075 Bearing. INA CSXA075 Bearing,INA CSXA075 Surabaya,INA bearings Nashua. Any bearing right at the tip of your finger. NNB Bearings provides