Frequently bought 12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | s | B | E | d | W | L |
BW306201 | KBC | 30 mm | - | - | - | - | 15.918 mm | 27 mm | 81.75 mm |
RW306201 | KBC | 30 mm | - | - | - | - | 15.918 mm | 38.894 mm | 92.5 mm |
316201 | SKF | 1360 mm | - | 14.4 mm | 104 mm | 1292 mm | 1120 mm | - | - |
W6201-2RSNR | CYSD | 32 mm | 6,82 kN | - | 15,9 mm | - | 12 mm | - | - |
W6201-ZZ | CYSD | 32 mm | 6,82 kN | - | 15,9 mm | - | 12 mm | - | - |
W6201 | CYSD | 32 mm | 6,82 kN | - | 15,9 mm | - | 12 mm | - | - |
W6201-2RS | CYSD | 32 mm | 6,82 kN | - | 15,9 mm | - | 12 mm | - | - |
CRF-6201 2RSA | Loyal | 32,000 | - | - | - | - | 12,000 | - | - |
W 6201 | SKF | 32 mm | - | - | 10 mm | - | 12 mm | - | - |
W 6201-2RS1 | SKF | 32 mm | - | - | 10 mm | - | 12 mm | - | - |
W 6201-2RS1/VP311 | SKF | 32 mm | - | - | 10 mm | - | 12 mm | - | - |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Series:H238100; Cone Part Number:H238140; Cup Part Number:H238110; Design Units:Imperial; Bearing Weight:27.3 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:311.15 mm; B - Cone Width:82.550 mm; C - Cup Width:65.088 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:198.12 mm; Da - Cup Frontface Backing Diameter:288.80 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-18.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:238000 lbf; C0 - Static Radial Rating:378000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.81; G1 - Heat Generation Factor (Roller-Raceway):914; G2 - Heat Generation Factor (Rib-Roller End):92.1; Cg - Geometry Factor:0.126; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Series:H238100; Cone Part Number:H238140; Cup Part Number:H238110; Design Units:Imperial; Bearing Weight:27.3 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:311.15 mm; B - Cone Width:82.550 mm; C - Cup Width:65.088 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:198.12 mm; Da - Cup Frontface Backing Diameter:288.80 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-18.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:238000 lbf; C0 - Static Radial Rating:378000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.81; G1 - Heat Generation Factor (Roller-Raceway):914; G2 - Heat Generation Factor (Rib-Roller End):92.1; Cg - Geometry Factor:0.126; |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Series:H238100; Cone Part Number:H238140; Cup Part Number:H238110; Design Units:Imperial; Bearing Weight:27.3 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:311.15 mm; B - Cone Width:82.550 mm; C - Cup Width:65.088 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:198.12 mm; Da - Cup Frontface Backing Diameter:288.80 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-18.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:238000 lbf; C0 - Static Radial Rating:378000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.81; G1 - Heat Generation Factor (Roller-Raceway):914; G2 - Heat Generation Factor (Rib-Roller End):92.1; Cg - Geometry Factor:0.126; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Series:H238100; Cone Part Number:H238140; Cup Part Number:H238110; Design Units:Imperial; Bearing Weight:27.3 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:311.15 mm; B - Cone Width:82.550 mm; C - Cup Width:65.088 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:198.12 mm; Da - Cup Frontface Backing Diameter:288.80 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-18.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:238000 lbf; C0 - Static Radial Rating:378000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.81; G1 - Heat Generation Factor (Roller-Raceway):914; G2 - Heat Generation Factor (Rib-Roller End):92.1; Cg - Geometry Factor:0.126; |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Series:H238100; Cone Part Number:H238140; Cup Part Number:H238110; Design Units:Imperial; Bearing Weight:27.3 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:311.15 mm; B - Cone Width:82.550 mm; C - Cup Width:65.088 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:198.12 mm; Da - Cup Frontface Backing Diameter:288.80 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-18.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:238000 lbf; C0 - Static Radial Rating:378000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.81; G1 - Heat Generation Factor (Roller-Raceway):914; G2 - Heat Generation Factor (Rib-Roller End):92.1; Cg - Geometry Factor:0.126; |
FAG 293/950-E-MB thrust roller bearings | Series:H238100; Cone Part Number:H238140; Cup Part Number:H238110; Design Units:Imperial; Bearing Weight:27.3 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:311.15 mm; B - Cone Width:82.550 mm; C - Cup Width:65.088 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:198.12 mm; Da - Cup Frontface Backing Diameter:288.80 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-18.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:238000 lbf; C0 - Static Radial Rating:378000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.81; G1 - Heat Generation Factor (Roller-Raceway):914; G2 - Heat Generation Factor (Rib-Roller End):92.1; Cg - Geometry Factor:0.126; |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Series:H238100; Cone Part Number:H238140; Cup Part Number:H238110; Design Units:Imperial; Bearing Weight:27.3 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:311.15 mm; B - Cone Width:82.550 mm; C - Cup Width:65.088 mm; B:82.550 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:198.12 mm; Da - Cup Frontface Backing Diameter:288.80 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:7.6 mm; a - Effective Center Location3:-18.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:61600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:238000 lbf; C0 - Static Radial Rating:378000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:34900 lbf; K - Factor7:1.77; e - ISO Factor8:0.33; Y - ISO Factor9:1.81; G1 - Heat Generation Factor (Roller-Raceway):914; G2 - Heat Generation Factor (Rib-Roller End):92.1; Cg - Geometry Factor:0.126; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings Video
6201-2RS FAG Ball Bearing 12x32x10 mm 6201-2RSR c3
Item: 6201-2RS C3 Bearing Type: Single row deep groove ball bearings SKU: 6201-2RSBearing Inner Ring Diameter (bore): 12mm Inner Ring Tolerance:
FAG (Schaeffler) - 6201-2RSR-L038 - Motion Industries
Buy FAG (Schaeffler) Radial & Deep Groove Ball Bearings 6201-2RSR-L038 direct from Motion Industries. Your proven service leader with reliable delivery
FAG (Schaeffler) - 6201-2RSR-L038-C3 - Motion Industries
Buy FAG (Schaeffler) Radial & Deep Groove Ball Bearings 6201-2RSR-L038-C3 direct from Motion Industries. Your proven service leader with reliable delivery
Deep groove ball bearings - 6201-2RSR - medias - Schaeffler
Deep groove ball bearings 6201-2RSR, main dimensions to DIN 625-1,. Radial load Axial load in one direction Axial load in two directions Sealed on both sides
6201 2RSR, FAG, Deep Groove Ball Bearing, Sealed
6201 2RSR, FAG, Deep Groove Ball Bearing, Sealed. Manufacturer: FAG. Seals/Shields: Rubber seals, both sides. Clearance: Standard. Quality: Premium
FAG 6201-2RSR-C3 Deep Groove Ball Bearing, Single Row
FAG 6201-2RSR-C3 Deep Groove Ball Bearing, Single Row, Double Sealed, Steel Cage, C3 Clearance, Metric, 12mm ID, 32mm OD, 10mm Width, 16000rpm Maximum Rotational Speed, 697lbf Static Load Capacity, 1550lbf Dynamic Load Capacity