Frequently bought 260 mm x 400 mm x 140 mm 260 mm x 400 mm x 140 mm FAG 24052-E1-K30 spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | C | H | B | d | k | e |
24052VMK30W33 | SNR | - | 400,000 mm | - | 140,000 mm | - | 260,000 mm | - | - |
24052VMW33 | SNR | 11.1 mm | 400,000 mm | - | 140,000 mm | 140 mm | 260,000 mm | 6 mm | 0.32 |
24052E | NACHI | - | 400 mm | 2630 kN | - | 140 mm | 260 mm | - | - |
24052EK30 | NACHI | - | 400 mm | 2630 kN | - | 140 mm | 260 mm | - | - |
24052-K30-MB-W33 | NKE | - | 400 mm | 1811 kN | - | 140 mm | 260 mm | - | - |
24052-K30-MB-W33+AH24052 | NKE | - | 400 mm | 1811 kN | - | 140 mm | 260 mm | - | - |
24052-MB-W33 | NKE | - | 400 mm | 1811 kN | - | 140 mm | 260 mm | - | - |
24052B | NTN | - | 400 mm | 1 830 kN | - | 140 mm | 260 mm | - | - |
24052BK30 | NTN | - | 400 mm | 1 830 kN | - | 140 mm | 260 mm | - | - |
24052CAE4 | NSK | - | 400 mm | 1810 kN | - | 140 mm | 260 mm | - | - |
24052CAK30E4 | NSK | - | 400 mm | 1810 kN | - | 140 mm | 260 mm | - | - |
FAG 293/950-E-MB thrust roller bearings | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
260 mm x 400 mm x 140 mm 260 mm x 400 mm x 140 mm FAG 24052-E1-K30 spherical roller bearings Video
FAG 24052-E1-K30+AH24052 Spherical Roller Bearing
FAG 24052-E1-K30+AH24052 Spherical Roller Bearing 240x400x140mm Bearings are two of our main products,We are here to wait for your inquiry, we will do
FAG Bearings DOUBLE ROW SPHERICAL ROLLER
FAG Bearings DOUBLE ROW SPHERICAL ROLLER BEARINGS (24052-E1-K30-C3): Amazon.com: Industrial & Scientific
FAG 24052-E1-K30 AH24052 bearing - Original Bearing Agent
Spherical roller bearings 24052-E1-K30 + AH24052. Bearing number : 24052-E1-K30 + AH24052. Size (mm) : 240x400x140. Brand : FAG. Bore Diameter (mm)
FAG bearing 24052-E1-K30 - Bearing Supplier - JRpower
FAG bearing 24052-E1-K30. Download as PDF, TXT or read online from Scribd. Flag for inappropriate content
24052-E1-K30-C3 FAG • ABF Store
24052-E1-K30-C3 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
FAG 24052-E1-K30 bearing - Original Bearing Agent - Fast
Spherical roller bearings 24052-E1-K30. Bearing number : 24052-E1-K30. Size (mm) : 260x400x140. Brand : FAG. Bore Diameter (mm) : 260. Outer Diameter