Frequently bought 140 mm x 210 mm x 33 mm 140 mm x 210 mm x 33 mm FAG HCB7028-C-2RSD-T-P4S angular contact ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | b | D | C | T | B | d | I |
NP470287/NP252507 | Timken | - | - | 85 mm | - | 17 mm | - | 48 mm | - |
S7028 ACD/HCP4A | SKF | 57.5 mm | - | 210 mm | - | - | 33 mm | 140 mm | - |
S7028 ACD/P4A | SKF | 57.5 mm | - | 210 mm | - | - | 33 mm | 140 mm | - |
S7028 CD/HCP4A | SKF | 40.1 mm | - | 210 mm | - | - | 33 mm | 140 mm | - |
S7028 CD/P4A | SKF | 40.1 mm | - | 210 mm | - | - | 33 mm | 140 mm | - |
BF7028 | INA | 7,5 mm | 28 mm | - | - | - | - | - | - |
BF7028/1000 | NTN | 10,5 mm | 28 mm | - | 155 kN | - | - | - | 11 mm |
5S-7028CT1B/GNP42 | NTN | - | - | 210 mm | 33 mm | - | 33 mm | 140 mm | - |
GLP 7028 | NBS | - | - | - | 165 kN | - | 28 mm | - | - |
HSS7028-C-T-P4S | FAG | 40 mm | - | 210 mm | - | - | 33 mm | 140 mm | - |
HSS7028-E-T-P4S | FAG | 57 mm | - | 210 mm | - | - | 33 mm | 140 mm | - |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
FAG 293/950-E-MB thrust roller bearings | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Series:495; Cone Part Number:497P; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:71600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:18600 lbf; d:3.3750 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:3.66 in; db - Cone Backface Backing Diameter:3.9 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:10700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:41200 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8120 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
140 mm x 210 mm x 33 mm 140 mm x 210 mm x 33 mm FAG HCB7028-C-2RSD-T-P4S angular contact ball bearings Video
Spindle bearings - B7008-C-2RSD-T-P4S - medias - Schaeffler
B7008-C-2RSD-T-P4S. Spindle bearings adjusted, in pairs or sets, contact angle α = 15°, lip seals on both sides, non-contact, restricted tolerances
FAG HCB7003-C-2RSD-T-P4S bearing
FAG HCB7203 C 2RSD T P4S bearing in India are widely used in industrial drive, agriculture, compressors, motors and. GET PRICE BY E-MAIL. FAG Spindle
Buy FAG Spindle bearings HCB7028-C-2RSD-T-P4S Online
Shop FAG Spindle bearings HCB7028-C-2RSD-T-P4S online at wholesale prices. We have electrical products for all type of Industrial usage. For price list Call
140 mm x 210 mm x 33 mm FAG HCB7028-C-2RSD-T-P4S
140 mm x 210 mm x 33 mm FAG HCB7028-C-2RSD-T-P4S angular contact ball bearings Warehouse offers car parts NTK BEARING PRECISION AXLE CORP
140 mm x 210 mm x 33 mm FAG HCB7028-C-2RSD-T-P4S
... mm 140 mm x 210 mm x 33 mm FAG HCB7028-C-2RSD-T-P4S angular contact ball bearings online? Angular Contact Ball Bearings Manufacturing Service
140 mm x 210 mm x 33 mm FAG HCB7028-C-2RSD-T-P4S
Size. 140x210x33 mm. Bore Diameter. 140 mm. Outer Diameter. 210 mm. Width. 33 mm d. 140 mm. D. 210 mm. B. 33 mm a. 40 mm. Da. 199 mm / Tolerance: