Frequently bought 40 mm x 90 mm x 33 mm 40 mm x 90 mm x 33 mm FAG NU2308-E-TVP2 cylindrical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | m | r | R | d | F | e | T |
YSA 208-2FK + H 2308 | SKF | - | - | - | - | 35 mm | - | - | - |
YSA 208-2FK + HE 2308 | SKF | - | - | - | - | 31.75 mm | - | - | - |
ZSL192308 | NBS | - | - | - | - | 40 mm | 51,12 mm | - | - |
WS22308-E1-2RSR | FAG | - | 1,16 kg / Weight | - | - | 40 mm | - | 0,36 | - |
XBA32308B/Y32308B | Timken | - | - | 1,5 mm | 2 mm | 40 mm | - | - | 35,25 mm |
X32308/Y32308 | Timken | - | - | 1,5 mm | 2 mm | 40 mm | - | - | 35,25 mm |
X32308B/Y32308B | Timken | - | - | 1,5 mm | 2 mm | 40 mm | - | - | 35,25 mm |
AST090 23080 | AST | - | - | - | - | 230 | - | - | - |
BS2-2308-2CS/VT143 | SKF | - | - | - | - | 40 mm | - | - | - |
23080VMKW33 | SNR | 148,000 mm | - | - | - | 400,000 mm | - | - | - |
23080VMW33 | SNR | 148,000 mm | - | - | - | 400,000 mm | - | - | - |
FAG 293/950-E-MB thrust roller bearings | Series:M249700; Cone Part Number:M249736; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:24.900 Kg; Cage Type:Stamped Steel; d:237.330 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:258.06 mm; db - Cone Backface Backing Diameter:266.95 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Series:M249700; Cone Part Number:M249736; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:24.900 Kg; Cage Type:Stamped Steel; d:237.330 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:258.06 mm; db - Cone Backface Backing Diameter:266.95 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Series:M249700; Cone Part Number:M249736; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:24.900 Kg; Cage Type:Stamped Steel; d:237.330 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:258.06 mm; db - Cone Backface Backing Diameter:266.95 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Series:M249700; Cone Part Number:M249736; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:24.900 Kg; Cage Type:Stamped Steel; d:237.330 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:258.06 mm; db - Cone Backface Backing Diameter:266.95 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Series:M249700; Cone Part Number:M249736; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:24.900 Kg; Cage Type:Stamped Steel; d:237.330 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:258.06 mm; db - Cone Backface Backing Diameter:266.95 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Series:M249700; Cone Part Number:M249736; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:24.900 Kg; Cage Type:Stamped Steel; d:237.330 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:258.06 mm; db - Cone Backface Backing Diameter:266.95 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Series:M249700; Cone Part Number:M249736; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:24.900 Kg; Cage Type:Stamped Steel; d:237.330 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:258.06 mm; db - Cone Backface Backing Diameter:266.95 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Series:M249700; Cone Part Number:M249736; Cup Part Number:M249710X; Design Units:Imperial; Bearing Weight:24.900 Kg; Cage Type:Stamped Steel; d:237.330 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:258.06 mm; db - Cone Backface Backing Diameter:266.95 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:206000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
40 mm x 90 mm x 33 mm 40 mm x 90 mm x 33 mm FAG NU2308-E-TVP2 cylindrical roller bearings Video
FAG NU2308-E-TVP2-C3 CYLINDRICAL ROLLER BEARING
FAG NU2308-E-TVP2-C3 CYLINDRICAL ROLLER BEARING: Amazon.com: Industrial & Scientific
FAG BEARING NU2308-E-TVP2 Cylindrical Roller Bearings
title NU2308-E-TVP2 price $ 127.57 / each Category Cylindrical Roller Bearings UNSPSC 31171547 Harmonized Tariff Code 8482.50.00.00 Manufacturer
NU2308-E-TVP2-C3 - FAG Cylindrical Roller - Quality Bearings
Product: NU2308-E-TVP2-C3 | Brand: FAG | Size: 40x90x33mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
NU 2308 E TVP2-FAG - Nomo Bearings
High quality cylindrical roller bearing with polyamide resin cage cage from FAG, Part of the Schaeffler group
FAG (Schaeffler) - NU2308-E-TVP2 - Motion Industries
FAG (Schaeffler) NU2308-E-TVP2. Cylindrical Roller Bearing - Straight, 40 mm ID, 90 mm OD, 33 mm Width, C0 Internal Clearance
FAG NU2308E-TVP2-C3 Cylindrical Roller Bearing, Single
FAG NU2308E-TVP2-C3 Cylindrical Roller Bearing, Single Row, Straight Bore, Removable Inner Ring, High Capacity, ... Model Number, NU2308-E-TVP2-C3