Frequently bought 460 mm x 680 mm x 163 mm 460 mm x 680 mm x 163 mm FAG 23092-B-MB spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | M | T | G | H | J | K | a |
23092E | NACHI | - | - | - | - | - | - | - | - |
23092EK | NACHI | - | - | - | - | - | - | - | - |
23092/23256 | Loyal | - | - | 22,225 mm | - | - | - | - | 2,3 mm |
IJ123092 | ILJIN | 63,2 mm | 63,4 mm | - | 108 mm | 20,7 mm | 10 mm | 78 mm | - |
23092 | ISB | - | - | - | - | - | - | 12 mm | - |
23092 CA/W33 | SKF | - | - | - | - | - | - | 12 mm | - |
23092 CW33 | Loyal | - | - | - | - | - | - | - | - |
23092 EKW33+AOHX3092 | ISB | - | - | - | - | - | - | 12 mm | - |
23092 EKW33+OH3092 | ISB | - | - | - | - | - | - | 12 mm | - |
23092 K | ISB | - | - | - | - | - | - | 12 mm | - |
23092 KCW33 | Loyal | - | - | - | - | - | - | - | - |
12 mm x 32 mm x 10 mm 12 mm x 32 mm x 10 mm FAG 6201-2RSR deep groove ball bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
220 mm x 370 mm x 120 mm 220 mm x 370 mm x 120 mm FAG 23144-B-K-MB spherical roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
FAG 293/950-E-MB thrust roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
10 mm x 30 mm x 9 mm 10 mm x 30 mm x 9 mm FAG B7200-C-2RSD-T-P4S angular contact ball bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
320 mm x 540 mm x 176 mm 320 mm x 540 mm x 176 mm FAG 23164-E1A-MB1 spherical roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
100 mm x 180 mm x 34 mm 100 mm x 180 mm x 34 mm FAG HCB7220-E-T-P4S angular contact ball bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
280 mm x 460 mm x 180 mm 280 mm x 460 mm x 180 mm FAG 24156-B spherical roller bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
38 mm x 71 mm x 39 mm 38 mm x 71 mm x 39 mm FAG SA0062 angular contact ball bearings | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
460 mm x 680 mm x 163 mm 460 mm x 680 mm x 163 mm FAG 23092-B-MB spherical roller bearings Video
Bearing 23092-B-MB (FAG) | Size and Specification | Bearings
Spherical roller bearings 23092-B-MB. Bearing number : 23092-B-MB. Size (mm) : 460x680x163. Brand : FAG. Bore Diameter (mm) : 460. Outer Diameter (mm) :
23092 -B-MB FAG • SP
Buy 23092 -B-MB manufactured by FAG. Weight: 212000. a.k.a. 23092 (NTN),23092B (NTN),23092CA (SKF),23092CA/W33 (SKF),23092CAW33 (TIMKEN)
23092-B-MB - FAG Spherical Roller - Quality Bearings
Product: 23092-B-MB-FAG | Brand: FAG | Size: 460x680x163mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
23092-B-MB-T52BW FAG • ABF Store
23092-B-MB-T52BW FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
23092-B-MB FAG • ABF Store
23092-B-MB FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
FAG (Schaeffler) - 23092-B-MB-C3 - Motion Industries
Buy FAG (Schaeffler) Spherical Roller Bearings 23092-B-MB-C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972