interchange AST AST650 303850 plain bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | J | d | W | a | C | H | D |
YRT 650 | ISB | - | - | 650 mm | 13 mm | - | 34 mm | 122 mm | 870 mm |
YRT650 | INA | - | 680 mm | 650 mm | - | 13 mm | 34 mm | 122 mm | 870 mm |
VKBA 6502 | SKF | - | - | - | - | - | - | - | - |
VKBA 6507 | SKF | - | - | - | - | - | - | - | - |
6503 | Ruville | - | - | - | - | - | - | - | - |
6504 | Ruville | - | - | - | - | - | - | - | - |
6505 | Ruville | - | - | - | - | - | - | - | - |
6507 | Ruville | - | - | - | - | - | - | - | - |
6508 | Ruville | - | - | - | - | - | - | - | - |
STF650RV9212g | NSK | 670 mm | - | 650 mm | - | - | 16 200 kN | - | 920 mm |
VKBA 3650 | SKF | - | - | - | - | - | - | - | - |
AST F682HZZ deep groove ball bearings | Bearing number:3780/3720; Size (mm):50.8x93.264x30.162; Bore Diameter (mm):50,8; Outer Diameter (mm):93,264; Width (mm):30,162; d:50,8 mm; D:93,264 mm; |
AST RNA4902 needle roller bearings | Bearing number:3780/3720; Size (mm):50.8x93.264x30.162; Bore Diameter (mm):50,8; Outer Diameter (mm):93,264; Width (mm):30,162; d:50,8 mm; D:93,264 mm; |
AST AST50 58IB72 plain bearings | Bearing number:3780/3720; Size (mm):50.8x93.264x30.162; Bore Diameter (mm):50,8; Outer Diameter (mm):93,264; Width (mm):30,162; d:50,8 mm; D:93,264 mm; |
AST 23136CW33 spherical roller bearings | Bearing number:3780/3720; Size (mm):50.8x93.264x30.162; Bore Diameter (mm):50,8; Outer Diameter (mm):93,264; Width (mm):30,162; d:50,8 mm; D:93,264 mm; |
AST ASTB90 F25090 plain bearings | Bearing number:3780/3720; Size (mm):50.8x93.264x30.162; Bore Diameter (mm):50,8; Outer Diameter (mm):93,264; Width (mm):30,162; d:50,8 mm; D:93,264 mm; |
AST AST850BM 8530 plain bearings | Bearing number:3780/3720; Size (mm):50.8x93.264x30.162; Bore Diameter (mm):50,8; Outer Diameter (mm):93,264; Width (mm):30,162; d:50,8 mm; D:93,264 mm; |
AST AST850BM 150100 plain bearings | Bearing number:3780/3720; Size (mm):50.8x93.264x30.162; Bore Diameter (mm):50,8; Outer Diameter (mm):93,264; Width (mm):30,162; d:50,8 mm; D:93,264 mm; |
Timken 13889 Bearing | Bearing number:3780/3720; Size (mm):50.8x93.264x30.162; Bore Diameter (mm):50,8; Outer Diameter (mm):93,264; Width (mm):30,162; d:50,8 mm; D:93,264 mm; |
AST AST650 303850 plain bearings Video
AST AST650 303850 محامل عادي AST650 303850
AST AST650 303850 ????? ???? Bearing No. AST650 303850. Bore Diameter. 30 mm. Outer Diameter. 38 mm. Bearing Type straight. Shaft Dia., Nominal (d)
Bearing AST650 303850 (AST) | Size and Specification
Bushings AST650 Cast Bronze with solid lubricant plugs - Metric AST650 303850. Bearing number : AST650 303850. Brand : AST. Bore Diameter (mm) : 30
AST650303850 Cast Bronze with solid lubricant plug Bushing
AST650 303850 cast bronze bushing drawings. This bearing can be used dry under certain conditions or with lubrication. The recommended shaft diameter
NTN PK50.8X70.8X48.8|Подшипники PK50.8X70.8X48.8
AST AST650 202816|Подшипники AST650 202816 AST Bearings Pdf ... AST AST650 303850|Подшипники AST650 303850 AST bearing sale dimensions
NSK 24196CAK30E4 bearing - 24196CAK30E4 Spherical
NSK Clutch Release Bearing 155 51012 339 Clutch Release Bearing AST650 303850 AST Bearing Type straight Plain bearings 150BER19H NSK r min
Buy AST AST850BM 3850 plain bearings - BEARING
Enjoy 3.0 in Dimension Y High Margins on Competitive AST Bearings Pricing. ... AST 5306ZZ angular contact ball bearings ... AST650 303850, 30, 38, -, -, -, -, -, -