interchange AST AST850SM 2015 plain bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | T | J | D | C | H | d | L |
YRT 850 | ISB | - | - | - | 1095 mm | 37 mm | 124 mm | 850 mm | 26 mm |
YT 2015 | IKO | - | - | - | 27 mm | 18,4 kN | - | 20 | - |
VKHB 2015 | SKF | - | - | - | 85,000 | - | - | 45,000 | - |
XTGB42015R00 | SNR | - | - | - | 136,45 mm | 67,8 mm | - | 30 mm | - |
ZKLFA0850-2RS | INA | - | - | 40 mm | 32 mm | 20 mm | - | 8 mm | - |
ZKLFA0850-2Z | INA | - | - | 40 mm | 32 mm | 20 mm | - | 8 mm | - |
THR4850129 | KOYO | - | 129 mm | - | 496.888 mm | 3 420 kN | - | 241.300 mm | - |
VKT8502 | SKF | - | - | - | 106 mm | 21 mm | - | 54 mm | - |
TRU 8511850 | IKO | - | - | 94,5 mm | 118 mm | 114 kN | - | 85 mm | - |
TRU 8511850UU | IKO | - | - | 94,5 mm | 118 mm | 114 kN | - | 85 mm | - |
200TVL850 | Timken | 606,4 mm | 117,475 mm | - | 704,85 mm | - | 606,4 mm | 508 mm | - |
AST AST850BM 8530 plain bearings | Bearing number:6834-RZ; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; Weight:1,86 Kg; Basic dynamic load rating (C):60 kN; |
AST ASTB90 F25090 plain bearings | Bearing number:6834-RZ; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; Weight:1,86 Kg; Basic dynamic load rating (C):60 kN; |
AST AST850BM 150100 plain bearings | Bearing number:6834-RZ; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; Weight:1,86 Kg; Basic dynamic load rating (C):60 kN; |
AST AST50 58IB72 plain bearings | Bearing number:6834-RZ; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; Weight:1,86 Kg; Basic dynamic load rating (C):60 kN; |
Timken 13889 Bearing | Bearing number:6834-RZ; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; Weight:1,86 Kg; Basic dynamic load rating (C):60 kN; |
AST RNA4902 needle roller bearings | Bearing number:6834-RZ; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; Weight:1,86 Kg; Basic dynamic load rating (C):60 kN; |
AST F682HZZ deep groove ball bearings | Bearing number:6834-RZ; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; Weight:1,86 Kg; Basic dynamic load rating (C):60 kN; |
AST 23136CW33 spherical roller bearings | Bearing number:6834-RZ; Size (mm):170x215x22; Bore Diameter (mm):170; Outer Diameter (mm):215; Width (mm):22; d:170 mm; D:215 mm; B:22 mm; C:22 mm; r min.:1,1 mm; Weight:1,86 Kg; Basic dynamic load rating (C):60 kN; |
AST AST850SM 2015 plain bearings Video
AST AST850SM 2015 Rodamientos Deslizantes - SNR
Con más de 10170 tiendas de servicio completo, nuestro inventario AST AST850SM 2015 Rodamientos Deslizantes es extenso y nuestras piezas tienen el
AST850SM Metal Backed Bronze Powder and Graphite Series
The AST850SM Series Bushings are metal-backed with bronze alloy graphite ... for both the NJ and CA locations: AST Bearings' ISO 9001:2015 Certificates
Comprar AST AST850SM 2015 Rodamientos Deslizantes
Con más de 10170 tiendas de servicio completo, nuestro inventario AST AST850SM 2015 Rodamientos Deslizantes es extenso y nuestras piezas tienen el
AST850SM Metal Backed Bronze Powder and Graphite Series
Products 1 - 30 of 142 - AST850SM Metal Backed Bronze Powder and Graphite Series - Metric. AST850SM Series ... AST850SM 2015, 20.000, 23.00, 15.00, 1.46
AST AST850SM 2015 Rolamentos simples AST850SM 2015
AST AST850SM 2015 Rolamentos simples. Bearing No. AST850SM 2015. Bore Diameter. 20 mm. Outer Diameter. 23 mm. Bearing Type metal with bronze and
Bearing AST850SM 2015 (AST) | Size and Specification
Bearing number : AST850SM 2015. Brand : AST. Bore Diameter (mm) : 20. Outer Diameter (mm) : 23. Bearing dimensions and specification in AST catalogue: