interchange AST ASTT90 F5040 plain bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | B | H | L | b | a | D |
NAXI 5040 | IKO | 50 mm | - | 25,5 mm | 17 mm | 40 mm | - | - | 72 mm |
NAXI 5040Z | IKO | 50 mm | - | 25,5 mm | 17 mm | 40 mm | - | - | 72 mm |
NBXI 5040 | IKO | 50 mm | - | 25,5 mm | 17 mm | 40 mm | - | - | 72 mm |
NBXI 5040Z | IKO | 50 mm | - | 25,5 mm | 17 mm | 40 mm | - | - | 72 mm |
AST090 5040 | AST | 50 | - | - | - | - | - | - | 55 |
AST11 5040 | AST | 50 | - | - | - | - | - | - | 55 |
RE 25040 | ISB | 250 mm | 195 kN | 40 mm | - | - | 3,5 mm | 6 mm | 355 mm |
RB 25040 | ISB | 250 mm | 195 kN | 40 mm | - | - | 3,5 mm | 6 mm | 355 mm |
AST20 5040 | AST | 50 | - | - | - | - | - | - | 55 |
TAM 5040 | IKO | 50 | 76,5 kN | - | - | - | - | - | 62 mm |
AST40 5040 | AST | 50 | - | - | - | - | - | - | 55 |
AST AST50 58IB72 plain bearings | Bearing number:BCE2416; Size (mm):38.1x47.625x25.4; Bore Diameter (mm):38,1; Outer Diameter (mm):47,625; Width (mm):25,4; Fw:38,1 mm; D:47,625 mm; C:25,4 mm; Weight:0,083 Kg; Basic dynamic load rating (C):38,5 kN; Basic static load rating (C0):66 kN; Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B04144; |
AST 23136CW33 spherical roller bearings | Bearing number:BCE2416; Size (mm):38.1x47.625x25.4; Bore Diameter (mm):38,1; Outer Diameter (mm):47,625; Width (mm):25,4; Fw:38,1 mm; D:47,625 mm; C:25,4 mm; Weight:0,083 Kg; Basic dynamic load rating (C):38,5 kN; Basic static load rating (C0):66 kN; Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B04144; |
AST AST850BM 150100 plain bearings | Bearing number:BCE2416; Size (mm):38.1x47.625x25.4; Bore Diameter (mm):38,1; Outer Diameter (mm):47,625; Width (mm):25,4; Fw:38,1 mm; D:47,625 mm; C:25,4 mm; Weight:0,083 Kg; Basic dynamic load rating (C):38,5 kN; Basic static load rating (C0):66 kN; Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B04144; |
Timken 13889 Bearing | Bearing number:BCE2416; Size (mm):38.1x47.625x25.4; Bore Diameter (mm):38,1; Outer Diameter (mm):47,625; Width (mm):25,4; Fw:38,1 mm; D:47,625 mm; C:25,4 mm; Weight:0,083 Kg; Basic dynamic load rating (C):38,5 kN; Basic static load rating (C0):66 kN; Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B04144; |
AST F682HZZ deep groove ball bearings | Bearing number:BCE2416; Size (mm):38.1x47.625x25.4; Bore Diameter (mm):38,1; Outer Diameter (mm):47,625; Width (mm):25,4; Fw:38,1 mm; D:47,625 mm; C:25,4 mm; Weight:0,083 Kg; Basic dynamic load rating (C):38,5 kN; Basic static load rating (C0):66 kN; Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B04144; |
AST ASTB90 F25090 plain bearings | Bearing number:BCE2416; Size (mm):38.1x47.625x25.4; Bore Diameter (mm):38,1; Outer Diameter (mm):47,625; Width (mm):25,4; Fw:38,1 mm; D:47,625 mm; C:25,4 mm; Weight:0,083 Kg; Basic dynamic load rating (C):38,5 kN; Basic static load rating (C0):66 kN; Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B04144; |
AST RNA4902 needle roller bearings | Bearing number:BCE2416; Size (mm):38.1x47.625x25.4; Bore Diameter (mm):38,1; Outer Diameter (mm):47,625; Width (mm):25,4; Fw:38,1 mm; D:47,625 mm; C:25,4 mm; Weight:0,083 Kg; Basic dynamic load rating (C):38,5 kN; Basic static load rating (C0):66 kN; Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B04144; |
AST AST850BM 8530 plain bearings | Bearing number:BCE2416; Size (mm):38.1x47.625x25.4; Bore Diameter (mm):38,1; Outer Diameter (mm):47,625; Width (mm):25,4; Fw:38,1 mm; D:47,625 mm; C:25,4 mm; Weight:0,083 Kg; Basic dynamic load rating (C):38,5 kN; Basic static load rating (C0):66 kN; Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:0.11; Product Group:B04144; |
AST ASTT90 F5040 plain bearings Video
ASTT90F5040 Wrapped Bronze Bushing | AST Bearings
ASTT90 F5040 wrapped bronze bushing drawings. This bearing is used with lubrication. Please review the technical information on the requirements for the
Bearing ASTT90 F5040 (AST) | Size and Specification
Bushings ASTT90 Wrapped Bronze with thru holes Series - Metric ASTT90 F5040. Bearing number : ASTT90 F5040. Brand : AST. Bore Diameter (mm) : 50
AST ASTT90 F5040 Rodamientos Deslizantes ASTT90 F5040
AST ASTT90 F5040 Rodamientos Deslizantes. Bearing No. ASTT90 F5040. Bore Diameter. 50 mm. Outer Diameter. 55 mm. Bearing Type flanged. Shaft Dia
NTN 5S-7009UADG/GNP42
Aug 6, 2018 - LD5703ZZ, 17, 47, 17,5, AST, Deep Groove Ball Bearings. NKX 30 Z, 30, 42, 30, ISO, Complex Bearings. NNU 4068 M/W33, 340, 520, 180, ISB
NTN SC05B61CS35PX1/2AS bearing,SC05B61CS35PX1
Aug 1, 2018 - GEH280HC, 280, 400, AST, Plain Bearings. HM535349/10, 171,45, 260,35, 66,675, ISO, Tapered Roller Bearings. HS7014-C-T-P4S, 70, 110
Buy AST ASTT90 F5040 plain bearings - UN BEARINGS(UK
Shop AST ASTT90 F5040 plain bearings huge online discount ISO Bearing inventory. ISO Bearing and Import machinery parts your car 127x266.7x58.738