interchange AST AST650 455560 plain bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | J | d | W | a | C | H | D |
YRT 650 | ISB | - | - | 650 mm | 13 mm | - | 34 mm | 122 mm | 870 mm |
YRT650 | INA | - | 680 mm | 650 mm | - | 13 mm | 34 mm | 122 mm | 870 mm |
VKBA 6502 | SKF | - | - | - | - | - | - | - | - |
VKBA 6507 | SKF | - | - | - | - | - | - | - | - |
6503 | Ruville | - | - | - | - | - | - | - | - |
6504 | Ruville | - | - | - | - | - | - | - | - |
6505 | Ruville | - | - | - | - | - | - | - | - |
6507 | Ruville | - | - | - | - | - | - | - | - |
6508 | Ruville | - | - | - | - | - | - | - | - |
STF650RV9212g | NSK | 670 mm | - | 650 mm | - | - | 16 200 kN | - | 920 mm |
VKBA 3650 | SKF | - | - | - | - | - | - | - | - |
Timken 13889 Bearing | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; r min.:4 mm; da min.:686 mm; Da max.:807 mm; ra max.:3 mm; Weight:76,9 Kg; Basic dynamic load rating (C):452 kN; Basic static load rating (C0):908 kN; |
AST AST850BM 8530 plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; r min.:4 mm; da min.:686 mm; Da max.:807 mm; ra max.:3 mm; Weight:76,9 Kg; Basic dynamic load rating (C):452 kN; Basic static load rating (C0):908 kN; |
AST AST850BM 150100 plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; r min.:4 mm; da min.:686 mm; Da max.:807 mm; ra max.:3 mm; Weight:76,9 Kg; Basic dynamic load rating (C):452 kN; Basic static load rating (C0):908 kN; |
AST RNA4902 needle roller bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; r min.:4 mm; da min.:686 mm; Da max.:807 mm; ra max.:3 mm; Weight:76,9 Kg; Basic dynamic load rating (C):452 kN; Basic static load rating (C0):908 kN; |
AST AST50 58IB72 plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; r min.:4 mm; da min.:686 mm; Da max.:807 mm; ra max.:3 mm; Weight:76,9 Kg; Basic dynamic load rating (C):452 kN; Basic static load rating (C0):908 kN; |
AST ASTB90 F25090 plain bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; r min.:4 mm; da min.:686 mm; Da max.:807 mm; ra max.:3 mm; Weight:76,9 Kg; Basic dynamic load rating (C):452 kN; Basic static load rating (C0):908 kN; |
AST 23136CW33 spherical roller bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; r min.:4 mm; da min.:686 mm; Da max.:807 mm; ra max.:3 mm; Weight:76,9 Kg; Basic dynamic load rating (C):452 kN; Basic static load rating (C0):908 kN; |
AST F682HZZ deep groove ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; r min.:4 mm; da min.:686 mm; Da max.:807 mm; ra max.:3 mm; Weight:76,9 Kg; Basic dynamic load rating (C):452 kN; Basic static load rating (C0):908 kN; |
AST AST650 455560 plain bearings Video
Buy AST AST650 455560 plain bearings - NTN Mettmann
AST AST650 455560 plain bearings Needs Analysis , AST Bearing Manufacturing Service . Get 234 kN Comparative axial load rating CFa Your Free
AST AST650 455560 plain bearings - AST650 455560 bearing
AST AST650 455560 plain bearings Industries and Applications ? We sell 30.000 mm d discount plain bearings online BEARING-THAILAND CO.,LTD. as well
AST650455560 Cast Bronze with solid lubricant plug Bushing
AST650 455560 cast bronze bushing drawings. This bearing can be used dry under certain conditions or with lubrication. The recommended shaft diameter
AST AST650 455560 محامل عادي AST650 455560
AST AST650 455560 ????? ???? Bearing No. AST650 455560. Bore Diameter. 45 mm. Outer Diameter. 55 mm. Bearing Type straight. Shaft Dia., Nominal (d)
AST AST650 455560 plain bearings - AST650 455560 bearing
Plain Bearings are a few brands you will Contact with Slinger seal type: 83 mm slot spacing: find in our inventory. Find AST AST650 455560 plain bearings to
Bearing AST650 455560 (AST) | Size and Specification
Bushings AST650 Cast Bronze with solid lubricant plugs - Metric AST650 455560. Bearing number : AST650 455560. Brand : AST. Bore Diameter (mm) : 45