interchange AST AST800 1020 plain bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | H | V | Z | m | N | d | D |
ZR3.20.1800.400-1SPPN | ISB | - | 132 mm | 26 mm | 98 mm | 16 mm | 46 mm | 1552 mm | 1947 mm |
ZR3.25.1800.400-1SPPN | ISB | - | 147 mm | 33 mm | 96 mm | 16 mm | 36 mm | 1520 mm | 1981 mm |
ZR3.25.2800.400-1SPPN | ISB | - | 147 mm | 33 mm | 126 mm | 20 mm | 60 mm | 2500 mm | 2981 mm |
ZR3.32.2800.400-1SPPN | ISB | - | 181 mm | 39 mm | 124 mm | 20 mm | 48 mm | 2460 mm | 3018 mm |
ZR3.40.2800.400-1SPPN | ISB | - | 220 mm | 39 mm | 124 mm | 20 mm | 48 mm | 2460 mm | 3038 mm |
22216EF800 | SNR | - | 33,000 mm | - | - | - | - | 80,000 mm | 140,000 mm |
22218EF800 | SNR | - | 40,000 mm | - | - | - | - | 90,000 mm | 160,000 mm |
22220EF800 | SNR | - | 46,000 mm | - | - | - | - | 100,000 mm | 180,000 mm |
720003800 | INA | 25 mm | - | - | - | - | - | 42 mm | 62 mm |
22312EF800 | SNR | - | 46,000 mm | - | - | - | - | 60,000 mm | 130,000 mm |
22312EKF800 | SNR | - | 46,000 mm | - | - | - | - | 60,000 mm | 130,000 mm |
AST F682HZZ deep groove ball bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.2 mm; r min.:1 mm; r1 min.:0.5 mm; D1:112.6 mm; D2:120.7 mm; Weight:0.288 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:90 mm; Outside Diameter:115 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.2 mm; Snap Ring Outside Diameter:120.7 mm; D1 (max):112.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; Dx (min):122 mm; ra (max):1 mm; Cy (max):2.9 mm; |
AST AST850BM 150100 plain bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.2 mm; r min.:1 mm; r1 min.:0.5 mm; D1:112.6 mm; D2:120.7 mm; Weight:0.288 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:90 mm; Outside Diameter:115 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.2 mm; Snap Ring Outside Diameter:120.7 mm; D1 (max):112.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; Dx (min):122 mm; ra (max):1 mm; Cy (max):2.9 mm; |
AST AST850BM 8530 plain bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.2 mm; r min.:1 mm; r1 min.:0.5 mm; D1:112.6 mm; D2:120.7 mm; Weight:0.288 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:90 mm; Outside Diameter:115 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.2 mm; Snap Ring Outside Diameter:120.7 mm; D1 (max):112.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; Dx (min):122 mm; ra (max):1 mm; Cy (max):2.9 mm; |
AST ASTB90 F25090 plain bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.2 mm; r min.:1 mm; r1 min.:0.5 mm; D1:112.6 mm; D2:120.7 mm; Weight:0.288 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:90 mm; Outside Diameter:115 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.2 mm; Snap Ring Outside Diameter:120.7 mm; D1 (max):112.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; Dx (min):122 mm; ra (max):1 mm; Cy (max):2.9 mm; |
AST 23136CW33 spherical roller bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.2 mm; r min.:1 mm; r1 min.:0.5 mm; D1:112.6 mm; D2:120.7 mm; Weight:0.288 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:90 mm; Outside Diameter:115 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.2 mm; Snap Ring Outside Diameter:120.7 mm; D1 (max):112.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; Dx (min):122 mm; ra (max):1 mm; Cy (max):2.9 mm; |
AST AST50 58IB72 plain bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.2 mm; r min.:1 mm; r1 min.:0.5 mm; D1:112.6 mm; D2:120.7 mm; Weight:0.288 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:90 mm; Outside Diameter:115 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.2 mm; Snap Ring Outside Diameter:120.7 mm; D1 (max):112.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; Dx (min):122 mm; ra (max):1 mm; Cy (max):2.9 mm; |
Timken 13889 Bearing | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.2 mm; r min.:1 mm; r1 min.:0.5 mm; D1:112.6 mm; D2:120.7 mm; Weight:0.288 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:90 mm; Outside Diameter:115 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.2 mm; Snap Ring Outside Diameter:120.7 mm; D1 (max):112.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; Dx (min):122 mm; ra (max):1 mm; Cy (max):2.9 mm; |
AST RNA4902 needle roller bearings | Bearing number:6818NR; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; a:2.1 mm; b:1.3 mm; f:1.2 mm; r min.:1 mm; r1 min.:0.5 mm; D1:112.6 mm; D2:120.7 mm; Weight:0.288 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:90 mm; Outside Diameter:115 mm; Width:13 mm; Fillet Radius/Chamfer:1 mm; r1:0.5 mm; Snap Ring Width:1.2 mm; Snap Ring Outside Diameter:120.7 mm; D1 (max):112.6 mm; a (max):2.1 mm; b (min):1.3 mm; Dynamic Load Rating:19,000 N; Static Load Rating:19,700 N; Limiting Speed - Grease:5,400 rpm; Limiting Speed - Oil:6,300 rpm; Factor fo:16.1; Radial Clearance:0.012 to 0.036 mm; da (min):95 mm; Da (max):110 mm; Dx (min):122 mm; ra (max):1 mm; Cy (max):2.9 mm; |
AST AST800 1020 plain bearings Video
AST AST800 1020 محامل عادي AST800 1020
AST AST800 1020 ????? ???? Bearing No. AST800 1020. Bore Diameter. 10 mm. Outer Diameter. 12 mm. Bearing Type steel with bronze. Shaft Dia., Nominal
AST800 1020 AST|AST AST800 1020 подшипники - BearingUp
We are the worlds leading bearing manufacturer for AST800 1020 AST We provide you with unsurpassed quality Bearings AST800 1020 AST
AST AST800 1020 plain bearings - AST800 1020 bearing
How do I place an EMERGENCY Bearings with Housin Type order for a AST AST800 1020 plain bearings that I Clear Anodize Holder Surface Treatment want to
Bearing AST800 1020 (AST) | Size and Specification
Bushings AST800 Bimetal Wrapped Steel with Bronze Series - Metric AST800 1020. Bearing number : AST800 1020. Brand : AST. Bore Diameter (mm) : 10
AST AST800 1020 plain bearings
Brand Name: AST. Model Number: AST800 1020. Product Group: B00308. Harmonized Tariff Code: 8482.10.50.68. Category: Single Row Ball Bear. D: 6.496
AST8001020 Bimetal Wrapped Steel Bushing | AST Bearings
AST800 1020 bimetal wrapped bronze bushing drawings. This bearing must be lubricated in the application. Please review the technical information on the