interchange AST UCF 202-10G5PL bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | S | N | L | J | A | B |
10-2021 | CYSD | - | 15 mm | - | - | - | - | - | 13 mm |
10-2022 | CYSD | - | 15 mm | - | - | - | - | - | 19 mm |
ALF202 | KOYO | 9,55 kN | 15 mm | 6 mm | 8 mm | 52 mm | 63,5 mm | 18 mm | - |
ALF202-10 | KOYO | 9,55 kN | 15,875 mm | 6 mm | 8 mm | 52 mm | 63,5 mm | 18 mm | - |
ALP202 | KOYO | 9,55 kN | 15 mm | 6 mm | 11 mm | 114 mm | 87 mm | 25 mm | - |
ALP202-10 | KOYO | 9,55 kN | 15,875 mm | 6 mm | 11 mm | 114 mm | 87 mm | 25 mm | - |
14BKM2025JUU | KOYO | 12,2 kN | 14 | - | - | - | - | - | - |
20204 | ISO | 14 mm | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | 20,4 kN | 20 mm | - | - | - | - | - | 14 mm |
20204-TVP | FAG | - | 20 mm | - | - | - | - | - | 14 mm |
20205 | ISO | 15 mm | 25 mm | - | - | - | - | - | 15 mm |
Timken 13889 Bearing | Bearing number:682 X; Size (mm):2.5x6x1.8; Bore Diameter (mm):2,5; Outer Diameter (mm):6; Width (mm):1,8; d:2,5 mm; D:6 mm; B:1,8 mm; C:1,8 mm; r min.:0,08 mm; da min.:3,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,00023 Kg; Basic dynamic load rating (C):0,208 kN; Basic static load rating (C0):0,074 kN; (Grease) Lubrication Speed:71 000 r/min; |
AST AST50 58IB72 plain bearings | Bearing number:682 X; Size (mm):2.5x6x1.8; Bore Diameter (mm):2,5; Outer Diameter (mm):6; Width (mm):1,8; d:2,5 mm; D:6 mm; B:1,8 mm; C:1,8 mm; r min.:0,08 mm; da min.:3,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,00023 Kg; Basic dynamic load rating (C):0,208 kN; Basic static load rating (C0):0,074 kN; (Grease) Lubrication Speed:71 000 r/min; |
AST ASTB90 F25090 plain bearings | Bearing number:682 X; Size (mm):2.5x6x1.8; Bore Diameter (mm):2,5; Outer Diameter (mm):6; Width (mm):1,8; d:2,5 mm; D:6 mm; B:1,8 mm; C:1,8 mm; r min.:0,08 mm; da min.:3,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,00023 Kg; Basic dynamic load rating (C):0,208 kN; Basic static load rating (C0):0,074 kN; (Grease) Lubrication Speed:71 000 r/min; |
AST 23136CW33 spherical roller bearings | Bearing number:682 X; Size (mm):2.5x6x1.8; Bore Diameter (mm):2,5; Outer Diameter (mm):6; Width (mm):1,8; d:2,5 mm; D:6 mm; B:1,8 mm; C:1,8 mm; r min.:0,08 mm; da min.:3,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,00023 Kg; Basic dynamic load rating (C):0,208 kN; Basic static load rating (C0):0,074 kN; (Grease) Lubrication Speed:71 000 r/min; |
AST RNA4902 needle roller bearings | Bearing number:682 X; Size (mm):2.5x6x1.8; Bore Diameter (mm):2,5; Outer Diameter (mm):6; Width (mm):1,8; d:2,5 mm; D:6 mm; B:1,8 mm; C:1,8 mm; r min.:0,08 mm; da min.:3,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,00023 Kg; Basic dynamic load rating (C):0,208 kN; Basic static load rating (C0):0,074 kN; (Grease) Lubrication Speed:71 000 r/min; |
AST AST850BM 8530 plain bearings | Bearing number:682 X; Size (mm):2.5x6x1.8; Bore Diameter (mm):2,5; Outer Diameter (mm):6; Width (mm):1,8; d:2,5 mm; D:6 mm; B:1,8 mm; C:1,8 mm; r min.:0,08 mm; da min.:3,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,00023 Kg; Basic dynamic load rating (C):0,208 kN; Basic static load rating (C0):0,074 kN; (Grease) Lubrication Speed:71 000 r/min; |
AST AST850BM 150100 plain bearings | Bearing number:682 X; Size (mm):2.5x6x1.8; Bore Diameter (mm):2,5; Outer Diameter (mm):6; Width (mm):1,8; d:2,5 mm; D:6 mm; B:1,8 mm; C:1,8 mm; r min.:0,08 mm; da min.:3,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,00023 Kg; Basic dynamic load rating (C):0,208 kN; Basic static load rating (C0):0,074 kN; (Grease) Lubrication Speed:71 000 r/min; |
AST F682HZZ deep groove ball bearings | Bearing number:682 X; Size (mm):2.5x6x1.8; Bore Diameter (mm):2,5; Outer Diameter (mm):6; Width (mm):1,8; d:2,5 mm; D:6 mm; B:1,8 mm; C:1,8 mm; r min.:0,08 mm; da min.:3,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,00023 Kg; Basic dynamic load rating (C):0,208 kN; Basic static load rating (C0):0,074 kN; (Grease) Lubrication Speed:71 000 r/min; |
AST UCF 202-10G5PL bearing units Video
AST UCF 202-10G5PL bearing units - SKF BEARING LTD
Shop AST UCF 202-10G5PL bearing units huge online discount 2 r bearing units inventory. bearing units and Import machinery parts your car needs 2.79 kg
المحامل UCF 202-10G5PL AST - إذن تحمل الموزع
Four Bolt Flanges - Inch Series UCF 202-10G5PL تحمل عدد : UCF 202-10G5PL علامة تجارية : ASTتتحمل القطر mm : 15,875تحمل أبعاد والمواصفات في كتالوج
UCF202-10G5PL Inch Series Four Bolt Flange - AST Bearings
UCF 202-10G5PL four bolt flanged bearing unit drawings. Also available with eccentric locking collar. Bearings are mounted in a thermoplastic housing
Bearing UCF 202-10G5PL (AST) | Size and Specification
Four Bolt Flanges - Inch Series UCF 202-10G5PL. Bearing number : UCF 202-10G5PL. Brand : AST. Bore Diameter (mm) : 15,875. Bearing dimensions and
المحامل UCF 202-10G5PL AST - HongKong Baisite Bearing Co., Ltd
محامل وحدات هو جزء مهم من الآلات المعاصرة. وتتمثل الوظيفة الرئيسية لـ المحامل UCF 202-10G5PL AST في دعم الجسم الدوار الدوّار ، وتقليل معامل الاحتكاك أثناء حركته
AST UCF 202-10G5PL bearing units
Shop AST UCF 202-10G5PL bearing units huge online discount 2 r bearing units inventory. bearing units and Import machinery parts your car needs 2.79 kg