interchange AST NCS1412 needle roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | C | b | C2 | C0 | Fw | Size |
10BTM1412 | KOYO | 14 mm | 10 | 4,4 kN | - | - | 6 kN | 10 mm | 10x14x12 |
10MKM1412 | KOYO | 14 mm | 10 | 4,4 kN | 10,4 mm | - | 6 kN | 10 mm | 10x14x12 |
YH-1412 | NSK | 30,162 mm | 22,225 | 25,5 kN | - | - | - | 22,225 mm | 22.225x30.162x19.05 |
YBH 1412 | IKO | 30,162 mm | 22,225 | 28,2 kN | - | - | 49 kN | 22,225 mm | 22.225x30.162x19.05 |
YB 1412 | IKO | 28,575 mm | 22,225 | 26,3 kN | - | - | 50,7 kN | 22,225 mm | 22.225x28.575x19.05 |
Y1412 | KOYO | 28,575 mm | 22,225 | 21,6 kN | - | - | 48,8 kN | 22,225 mm | 22.225x28.575x19.05 |
Y-1412 | NSK | 28,575 mm | 22,225 | 23,7 kN | - | - | - | 22,225 mm | 22.225x28.575x19.05 |
AST11 1412 | AST | 16 | 14 | - | - | - | - | - | - |
VKBA 1412 | SKF | - | - | - | - | - | - | - | - |
TLAM 1412 | IKO | 19 mm | 13 | 6,76 kN | - | 1,3 mm | 8,17 kN | 13 mm | 13x19x12 |
TLA 1412 Z | IKO | 19 mm | 13 | 6,76 kN | - | - | 8,17 kN | 13 mm | 13x19x12 |
AST AST850BM 8530 plain bearings | Bearing number:6420; Size (mm):100x250x58; Bore Diameter (mm):100; Outer Diameter (mm):250; Width (mm):58; d:100 mm; D:250 mm; B:58 mm; C:58 mm; |
AST F682HZZ deep groove ball bearings | Bearing number:6420; Size (mm):100x250x58; Bore Diameter (mm):100; Outer Diameter (mm):250; Width (mm):58; d:100 mm; D:250 mm; B:58 mm; C:58 mm; |
AST AST850BM 150100 plain bearings | Bearing number:6420; Size (mm):100x250x58; Bore Diameter (mm):100; Outer Diameter (mm):250; Width (mm):58; d:100 mm; D:250 mm; B:58 mm; C:58 mm; |
AST 23136CW33 spherical roller bearings | Bearing number:6420; Size (mm):100x250x58; Bore Diameter (mm):100; Outer Diameter (mm):250; Width (mm):58; d:100 mm; D:250 mm; B:58 mm; C:58 mm; |
AST ASTB90 F25090 plain bearings | Bearing number:6420; Size (mm):100x250x58; Bore Diameter (mm):100; Outer Diameter (mm):250; Width (mm):58; d:100 mm; D:250 mm; B:58 mm; C:58 mm; |
AST RNA4902 needle roller bearings | Bearing number:6420; Size (mm):100x250x58; Bore Diameter (mm):100; Outer Diameter (mm):250; Width (mm):58; d:100 mm; D:250 mm; B:58 mm; C:58 mm; |
Timken 13889 Bearing | Bearing number:6420; Size (mm):100x250x58; Bore Diameter (mm):100; Outer Diameter (mm):250; Width (mm):58; d:100 mm; D:250 mm; B:58 mm; C:58 mm; |
AST AST50 58IB72 plain bearings | Bearing number:6420; Size (mm):100x250x58; Bore Diameter (mm):100; Outer Diameter (mm):250; Width (mm):58; d:100 mm; D:250 mm; B:58 mm; C:58 mm; |
AST NCS1412 needle roller bearings Video
AST NCS1412 bearing | Bearings Online with height quality and
AST NCS1412 bearing,Bearings Online with height quality and best price |Online 7*24 service|5 - 7 Days Delivery|FAG KOYO INA NSK SKF
Bearing NCS1412 (AST) | Size and Specification | Bearings
Needle Roller Bearings, Precision - Inch Series NCS1412. Bearing number : NCS1412. Brand : AST. Bore Diameter (mm) : 22,225. Outer Diameter (mm) :
AST NCS1412 needle roller bearings NCS1412 - SKF 6306
Bore Diameter. 22,225 mm. Outer Diameter. 34,925 mm. Width. 19,05 mm. Bearing Type needle roller bearing. Outer Dia (D). 1.3750. Width (B). 0.7500
AST NCS1412 bearing in Maldive - Andia - Professional bearing
AST NCS1412 bearing in Maldive,Andia Bearings Ltd - Buy Online a huge selection of bearings across a wide range of styles and types for industrial and
NCS1412 Inch Series Needle Roller Bearing | AST Bearings
AST Bearings is a premier supplier of NCS1412 Inch Series Needle Roller Bearing for a range of applications. Contact us today!
TIMKEN 55200C/55443 Bearing | 55200C/55437 Tapered
Timken K20X24X10 bearing; AST NCS1412 bearing; NTN 609LLU bearing; Stable Performance ISB 350901 C bearing; Hot sell NTN 7918DB bearing supplyin