LGET2/0.05 SKF Bearing Grease
         
            
      
      
      
    
                              
        | Brand Name: | SKF | 
                              
        | Model Number: | LGET2/0.05 | 
                                                            
        | Bearing number: | NNU 4940 B/SPW33 | 
                                                  
        | Size (mm): | 200x280x80 | 
                                                  
        | Bore Diameter (mm): | 200 | 
                                                  
        | Outer Diameter (mm): | 280 | 
                                                  
        | Width (mm): | 80 | 
                                                  
        | d: | 200 mm | 
                                                  
        | D: | 280 mm | 
                                                  
        | B: | 80 mm | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
   
      
    
          
Product Details
        
               
        
            
                                
              | Bearing number | NNU 4940 B/SPW33 | 
                                        
              | Size (mm) | 200x280x80 | 
                                        
              | Bore Diameter (mm) | 200 | 
                                        
              | Outer Diameter (mm) | 280 | 
                                        
              | Width (mm) | 80 | 
                                        
              | d | 200 mm | 
                                        
              | D | 280 mm | 
                                        
              | B | 80 mm | 
                                        
              | D1 | 252.2 mm | 
                                        
              | F | 225 mm | 
                                        
              | b | 11.1 mm | 
                                        
              | K | 3 mm | 
                                        
              | r1,2 - min. | 2.1 mm | 
                                        
              | s | 3.7 mm | 
                                        
              | da - min. | 211 mm | 
                                        
              | da - max. | 222 mm | 
                                        
              | db - min. | 228 mm | 
                                        
              | Da - max. | 269 mm | 
                                        
              | ra - max. | 2 mm | 
                                        
              | dn | 227 mm | 
                                        
              | Basic dynamic load rating - C | 484 kN | 
                                        
              | Basic static load rating - C0 | 1040 kN | 
                                        
              | Fatigue load limit - Pu | 106 kN | 
                                        
              | Limiting speed for grease lubrication | 2600 r/min | 
                                        
              | Limiting speed for oil lubrication | 3000 mm/min | 
                                        
              | Gref | 117 cm | 
                                        
              | Category | Cylindrical Roller Bearing | 
                                        
              | Inventory | 0.0 | 
                                        
              | Minimum Buy Quantity | N/A | 
                                        
              | Weight / Kilogram | 16.024 | 
                                        
              | Product Group | B04270 | 
                                        
              | Bore Profile | Straight | 
                                        
              | Cage Material | Brass | 
                                        
              | Precision Class | Special Precision | 
                                        
              | Number of Rows of Rollers | Double Row | 
                                        
              | Separable | Inner Ring - Both Sides | 
                                        
              | Rolling Element | Cylindrical Roller Bearing | 
                                        
              | Profile | Complete with Outer and Inner Ring | 
                                        
              | Snap Ring | No | 
                                        
              | Internal Clearance | C1-Tight | 
                                        
              | Retainer | Yes | 
                                        
              | Relubricatable | Yes | 
                                        
              | Inch - Metric | Metric | 
                                        
              | Other Features | Plain Inner Ring | 3 Rib Outer Ring | High Precision Bearing | Modified Internal Design | Cage on Outer Ring ID | 
                                        
              | Long Description | 200MM Bore; Straight Bore Profile; 280MM Outside Diameter; 80MM Width; Brass Cage Matetrial; Special Precision; Double Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C1-Tight In | 
                                        
              | UNSPSC | 31171547 | 
                                        
              | Harmonized Tariff Code | 8482.50.00.00 | 
                                        
              | Noun | Bearing | 
                                        
              | Manufacturer Item Number | NNU 4940 B/SPW33 | 
                                        
              | Weight / LBS | 35.296 | 
                                        
              | Bore | 7.874 Inch | 200 Millimeter | 
                                        
              | Width | 3.15 Inch | 80 Millimeter | 
                                        
              | Outside Diameter | 11.024 Inch | 280 Millimeter | 
                                        
              | r1,2 min. | 2.1 mm | 
                                        
              | s max. | 3.7 mm | 
                                        
              | da min. | 211 mm | 
                                        
              | da max. | 222 mm | 
                                        
              | db min. | 228 mm | 
                                        
              | Da max. | 269 mm | 
                                        
              | ra max. | 2 mm | 
                                        
              | Basic dynamic load rating C | 484 kN | 
                                        
              | Basic static load rating C0 | 1040 kN | 
                                        
              | Fatigue load limit Pu | 106 kN | 
                                        
              | Attainable speed for grease lubrication | 2600 r/min | 
                                        
              | Attainable speed for oil-air lubrication | 3000 r/min | 
                                        
              | Reference grease quantity Gref | 117 cm³ | 
                                        
              | Static radial stiffness (guideline value) | 5480 N/µm | 
                                        
              | Mass bearing | 15 kg | 
                          
      
            
    
   
      
      
      
    
          
Company Profile
        
    
    
          
        | Worktime | 9:00-18:00(BeiJing time) | 
          
        | Phone | 86-13563849567 |